Browse wiki
| Deliantra Server |
| Computer languages | C,Perl + |
|---|---|
| Documentation note | http://www.deliantra.net/documentation.html |
| Full description | Deliantra is a free software cooperative m … Deliantra is a free software cooperative multiplayer RPG and adventure game, much similar in style (and setting) to nethack and moria, but is fully graphical and runs in realtime. It is set in a classical medieval environment with ubiquitous weapons and magic. What makes this game special is its depth and the sheer amount of maps to explore: The world is vast (multiple continents, over 4000 manually designed maps, hundreds of monsters and countless variations of generated content) and complex (16 unique races, 17 classes, 40 skills and hundreds of spells to choose from and combine with each other), so there is a lot to explore. The game play is open and sets very few limits on character development. And of course a lot of fun is to be had by playing cooperatively with others exploring the same world.vely with others exploring the same world. |
| Game | adventure + , mud + , role-playing + |
| Homepage URL | http://www.deliantra.net/ + |
| Interface | command-line + , console + , daemon + , web + |
| Is GNU | false + |
| Keywords | server + , online + , game + , player + , mmorpg + , MUD + , online games + |
| Last review by | Kelly Hopkins + |
| Last review date | 29 May 2010 + |
| License | GPLv3 + , AGPLv3orlater + |
| License verified by | Kelly Hopkins + |
| License verified date | 30 January 2009 + |
| Name | Deliantra Server + |
| Real name | John O'Donnell + , Marc Lehmann + , Pippijn van Steenhoven + , Robin Redeker + |
| Related projects | Deliantra Maps + , Deliantra Client + |
| Resource URL | http://www.deliantra.net/server_download.html + , http://www.deliantra.net/development.html + , http://cvs.schmorp.de/deliantra/Deliantra-Client/pod/faq.pod + , http://pod.tst.eu/style=deliantra/ + |
| Resource audience | Developer + , Support + |
| Resource kind | Download + , Homepage + , Mailing List Info/Archive + |
| Revisionid | 7,431 + |
| Revisiontimestamp | 12 April 2011 10:43:04 + |
| Revisionuser | User:WikiSysop + |
| Role | Maintainer + |
| Short description | server for a cooperative multiplayer RPG and adventure game, much similar in style (and setting) to nethack and moria. + |
| Submitted by | Database conversion + |
| Submitted date | 1 April 2011 + |
| Use | gameplaying + |
| User level | intermediate + |
| Version date | 30 January 2009 + |
| Version download | http://dist.schmorp.de/deliantra/deliantra-server-2.76.tar.bz2 + |
| Version identifier | 2.76 + |
| Version status | stable + |
| Has queryThis property is a special property in this wiki. | Deliantra Server + , Deliantra Server + , Deliantra Server + , Deliantra Server + , Deliantra Server + , Deliantra Server + , Deliantra Server + , Deliantra Server + |
| Modification dateThis property is a special property in this wiki. | 5 March 2013 22:21:26 + |
| Page has default formThis property is a special property in this wiki. | Entry + |
| Has subobjectThis property is a special property in this wiki. | Deliantra Server + , Deliantra Server + , Deliantra Server + , Deliantra Server + , Deliantra Server + , Deliantra Server + , Deliantra Server + , Deliantra Server + , Deliantra Server + , Deliantra Server + , Deliantra Server + |
| EmailThis property is a special property in this wiki. | johnnyo@mindspring.com + , pcg@goof.com + , pip88nl@gmail.com + , elmex@ta-sa.org + |
| hide properties that link here |
Permission is granted to copy, distribute and/or modify this document under the terms of the GNU Free Documentation License, Version 1.3 or any later version published by the Free Software Foundation; with no Invariant Sections, no Front-Cover Texts, and no Back-Cover Texts. A copy of the license is included in the page “GNU Free Documentation License”.
The copyright and license notices on this page only apply to the text on this page. Any software described in this text has its own copyright notice and license, which can usually be found in the distribution itself.