Browse wiki
This entry published by the Free Software Foundation.
| Gphoton |
| Computer languages | C++ + |
|---|---|
| Documentation note | User guide available in HTML format from http://gphoton.sourceforge.net/infopages/readme.txt |
| Full description | Gphoton is a simple 3d modeller with integ … Gphoton is a simple 3d modeller with integrated ray tracer. It lets you construct/manipulate/modify a 3d model while approximating the scene with OpenGL. It renders with either the software ray-tracer or OpenGL; screenshots can be saved to TIF. You move around in the scene interactively with keyboard/mouse combinations and/or dialog clicks. It's intended primarily for artistic use (as opposed, for example, to use as a 3D modeller for games). As a ray-tracer entirely implemented in software, the program is extremely slow compared to hardware 3d graphics. However, being software, it is extremely flexible and extensible, more hardware independent, and can produce images of outstanding quality and very high resolutions (ie ANSI-E size 300 dpi images). solutions (ie ANSI-E size 300 dpi images). |
| Graphics | 3d + |
| Homepage URL | http://gphoton.sourceforge.net + |
| Interface | x-window-system + |
| Is GNU | false + |
| Keywords | graphics + , Gnome + , OpenGL + , gphoton + , raytracer + , 3D modeller + , 3D modelling + |
| Last review by | Janet Casey + |
| Last review date | 22 March 2002 + |
| License | GPLv2 + |
| License verified by | Janet Casey + |
| License verified date | 22 March 2002 + |
| Name | Gphoton + |
| Prerequisite description | OpenGL + , GTK+ + , GNOME + , libtiff + |
| Prerequisite kind | Weak prerequisite + , Source requirement + |
| Real name | Matt Shepard + |
| Related projects | Lib3ds + |
| Resource URL | http://sourceforge.net/cvs/?group_id=12963 + , http://lists.sourceforge.net/mailman/listinfo/gphoton-devel + , http://lists.sourceforge.net/mailman/listinfo/gphoton-users + |
| Resource audience | Developer + , Support + |
| Resource kind | VCS Repository Webview + , Mailing List Info/Archive + |
| Revisionid | 7,934 + |
| Revisiontimestamp | 12 April 2011 17:46:25 + |
| Revisionuser | WikiSysop + |
| Role | Maintainer + |
| Short description | 3d modeller with integrated ray tracer + |
| Submitted by | Database conversion + |
| Submitted date | 1 April 2011 + |
| User level | none + |
| VCS checkout command | :pserver:anonymous@cvs.gphoton.sourceforge.net:/cvsroot/gphoton + |
| Version comment | 0.78 beta released 2002-01-11 |
| Version date | 11 January 2002 + |
| Version download | http://prdownloads.sourceforge.net/gphoton/gphoton-0.78.tar.gz + |
| Version identifier | 0.78 + |
| Version status | beta + |
| Works-with | graphics + |
| Modification dateThis property is a special property in this wiki. | 25 May 2012 00:08:23 + |
| Page has default formThis property is a special property in this wiki. | Entry + |
| EmailThis property is a special property in this wiki. | gphoton@users.sourceforge.net + |
| hide properties that link here |
Permission is granted to copy, distribute and/or modify this document under the terms of the GNU Free Documentation License, Version 1.3 or any later version published by the Free Software Foundation; with no Invariant Sections, no Front-Cover Texts, and no Back-Cover Texts. A copy of the license is included in the page “GNU Free Documentation License”.
The copyright and license notices on this page only apply to the text on this page. Any software described in this text has its own copyright notice and license, which can usually be found in the distribution itself.
