Browse wiki
This entry published by the Free Software Foundation.
| Gretl |
| Component programs | libgretl + |
|---|---|
| Computer languages | C + |
| Documentation note | User manual available in PDF format and US letter size from http://gretl.sourceforge.net/manual.pdf; User manual available in PDF format and A4 letter size from http://gretl.sourceforge.net/manual-a4.pdf |
| Full description | Package for econometric analysis (i.e. sta … Package for econometric analysis (i.e. statistical analysis of economic data). The GNU Regression, Econometric and Time-Series Library (gretl) is a software package for econometric analysis. It is currently at an experimental, "alpha", stage. The package comprises a shared library, a command-line client program, and a graphical client built using GTK+. It also has an interface to GNU R for greater functionality. Very user-friendly and reasonably sophisticated. ser-friendly and reasonably sophisticated. |
| Homepage URL | http://gretl.sourceforge.net/ + |
| Interface | command-line + , library + , x-window-system + |
| Is GNU | true + |
| Keywords | statistics + , metrics + , gretl + , economics + , R + , GNU Regression + , Econometric and Time-Series Library + , economterics + |
| Last review by | Janet Casey + |
| Last review date | 29 November 2005 + |
| License | GPLv2 + |
| License verified by | Janet Casey + |
| License verified date | 7 April 2002 + |
| Name | Gretl + |
| Prerequisite description | gnuplot + , R + |
| Prerequisite kind | Required to use + , Weak prerequisite + |
| Real name | Allin Cottrell + , Ramu Ramanathan + |
| Resource URL | http://sourceforge.net/cvs/?group_id=36234 + , http://sourceforge.net/tracker/?group_id=36234&atid=416803 + , mailto:gretl-announce@ricardo.ecn.wfu.edu + |
| Resource audience | Developer + , Bug Tracking + , Help + |
| Resource kind | VCS Repository Webview + , E-mail + |
| Revisionid | 844 + |
| Revisiontimestamp | 12 April 2011 12:35:46 + |
| Revisionuser | WikiSysop + |
| Role | Maintainer + , Contributor + |
| Short description | Software for econometric analysis + |
| Submitted by | Database conversion + |
| Submitted date | 1 April 2011 + |
| User level | none + |
| VCS checkout command | :pserver:anonymous@cvs.gretl.sourceforge.net:/cvsroot/gretl + |
| Version comment | 1.4.1 stable released 2005-06-30 |
| Version date | 30 June 2005 + |
| Version download | http://prdownloads.sourceforge.net/gretl/gretl-1.4.1.tar.bz2 + |
| Version identifier | 1.4.1 + |
| Version status | stable + |
| Modification dateThis property is a special property in this wiki. | 24 May 2012 22:10:48 + |
| Page has default formThis property is a special property in this wiki. | Entry + |
| EmailThis property is a special property in this wiki. | cottrell@wfu.edu + |
| hide properties that link here |
| Gretl#6 + | License of |
|---|---|
| Gretl#1 + , Gretl#2 + | Person of |
| Gretl#3 + , Gretl#4 + , Gretl#5 + | Resource of |
| Gretl#7 + , Gretl#8 + | Software prerequisite of |
Permission is granted to copy, distribute and/or modify this document under the terms of the GNU Free Documentation License, Version 1.3 or any later version published by the Free Software Foundation; with no Invariant Sections, no Front-Cover Texts, and no Back-Cover Texts. A copy of the license is included in the page “GNU Free Documentation License”.
The copyright and license notices on this page only apply to the text on this page. Any software described in this text has its own copyright notice and license, which can usually be found in the distribution itself.
