Browse wiki
This entry published by the Free Software Foundation.
| Integrating Modelling Toolkit |
| Computer languages | C++,Lisp + |
|---|---|
| Full description | A comprehensive and extensible set of abst … A comprehensive and extensible set of abstractions allowing definition and use of interoperable model componenents. Modellers create and IMT "world" made of IMT "agents" that will each perform a particular phase of a modelling task. The core set of agents can describe modular, distributed components either native to the IMT or from existing toolkits specialized for various modelling, analysis and simulation tasks. IMT agents are designed to easily 'glue' together in higher-level simulations while integrating different modelling paradigms and toolkits. Programming experience is not needed to start developing models with IMT; an agent or collection of agents is fully described by an XML document and can be read from and written to a URL, just like a Web page. nd written to a URL, just like a Web page. |
| Homepage URL | http://sf.net/projects/imt + |
| Is GNU | false + |
| Keywords | simulation + , modelling + , analysis + , IMT + |
| Last review by | Janet Casey + |
| Last review date | 17 February 2004 + |
| License | GPLv2orlater + |
| License verified by | Janet Casey + |
| License verified date | 31 January 2001 + |
| Name | Integrating Modelling Toolkit + |
| Real name | Ferdinando Villa + |
| Resource URL | http://sourceforge.net/cvs/?group_id=4282 + , http://sourceforge.net/tracker/?group_id=4282&atid=104282 + , http://lists.sourceforge.net/mailman/listinfo/imt-announce + , http://lists.sourceforge.net/mailman/listinfo/imt-discussion + |
| Resource audience | Developer + , Bug Tracking + , Help + |
| Resource kind | VCS Repository Webview + , Mailing List Info/Archive + |
| Revisionid | 6,047 + |
| Revisiontimestamp | 12 April 2011 15:01:11 + |
| Revisionuser | WikiSysop + |
| Role | Maintainer + |
| Science | scientific-visualization + |
| Short description | Comprehensive system modelling toolkit + |
| Submitted by | Database conversion + |
| Submitted date | 1 April 2011 + |
| Use | science + |
| User level | none + |
| VCS checkout command | :pserver:anonymous@cvs.sourceforge.net:/cvsroot/imt + |
| Version comment | 0.1a alpha released 2000-04-24 |
| Version date | 24 April 2000 + |
| Version download | http://prdownloads.sourceforge.net/imt/imt-base-0.1.tar.gz?download + |
| Version identifier | 0.1a + |
| Version status | alpha + |
| Modification dateThis property is a special property in this wiki. | 25 May 2012 02:09:40 + |
| Page has default formThis property is a special property in this wiki. | Entry + |
| EmailThis property is a special property in this wiki. | villa@cbl.umces.edu + |
| hide properties that link here |
Permission is granted to copy, distribute and/or modify this document under the terms of the GNU Free Documentation License, Version 1.3 or any later version published by the Free Software Foundation; with no Invariant Sections, no Front-Cover Texts, and no Back-Cover Texts. A copy of the license is included in the page “GNU Free Documentation License”.
The copyright and license notices on this page only apply to the text on this page. Any software described in this text has its own copyright notice and license, which can usually be found in the distribution itself.
