Browse wiki
This entry published by the Free Software Foundation.
| LimeSurvey |
| Computer languages | PHP + |
|---|---|
| Documentation note | http://docs.limesurvey.org/ |
| Full description | LimeSurvey basically contains everything y … LimeSurvey basically contains everything you need for doing nearly every survey with grace.<br /> LimeSurvey currently offers: * Unlimited number of surveys at the same time * Creation of a printable survey version * Unlimited number of question groups in a survey * Unlimited numbers of questions in a group/survey * 20 different question types with more to come * Multinlingual Surveys * Ability to set conditions for questions depending on earlier answers (branching the survey) * Re-usable editable answer sets * Ready-made importable questions * Assessment surveys * Unlimited number of participants to a survey * Anonymous or open surveys as well as closed surveys * Optional public registration for surveys * Sending of invitations, reminders and tokens by email * Option for participants to buffer answers to continue survey at a later time * Cookie or session based surveys * Template editor for creating your own page layout * Extended and user-friendly administration interface * Back-office data entry possibility * Survey start & end-dates for automation * Enhanced import and export functions to text, CSV and MS Excel format * Basic statistical and graphical analysis with export facility nd graphical analysis with export facility |
| Homepage URL | http://www.limesurvey.org + |
| IRC help | irc://irc.freenode.net/limesurvey + |
| Interface | web + |
| Is GNU | false + |
| Keywords | research + , voting + , Survey + , Open Source + , Online-Survey + , Web-Survey + , Survey-Script + , Poll + |
| Last review by | Josef Prandstetter + |
| Last review date | 6 August 2007 + |
| License | GPLv2orlater + |
| License verified by | Ted Teah + |
| License verified date | 6 August 2007 + |
| Name | LimeSurvey + |
| Prerequisite description | MySQL or MSSQL + , PHP + |
| Prerequisite kind | Required to use + |
| Real name | Carsten Schmitz + |
| Related projects | QueXS + |
| Resource URL | http://bugs.limesurvey.org/ + , https://limesurvey.svn.sourceforge.net/svnroot/limesurvey + , http://lists.sourceforge.net/mailman/listinfo/limesurvey-developers + |
| Resource audience | Bug Tracking + , Developer + |
| Resource kind | VCS Repository Webview + , Mailing List Info/Archive + |
| Revisionid | 4,098 + |
| Revisiontimestamp | 12 April 2011 14:03:46 + |
| Revisionuser | WikiSysop + |
| Role | Maintainer + |
| Science | scientific-visualization + |
| Short description | Is a Online Survey Tool, which was known until May 2007 as PHPSurveyor. + |
| Submitted by | Database conversion + |
| Submitted date | 1 April 2011 + |
| Use | science + |
| User level | none + |
| Version comment | NO_VERSION_DATA |
| Version date | 1 January 1970 + |
| Version download | http://sourceforge.net/project/showfiles.php?group_id=74605 + |
| Version identifier | NO_VERSION_DATA + |
| Version status | stable + |
| Modification dateThis property is a special property in this wiki. | 25 May 2012 00:41:14 + |
| Page has default formThis property is a special property in this wiki. | Entry + |
| hide properties that link here |
| LimeSurvey#5 + | License of |
|---|---|
| LimeSurvey#1 + | Person of |
| QueXS + | Related projects |
| LimeSurvey#2 + , LimeSurvey#3 + , LimeSurvey#4 + | Resource of |
| LimeSurvey#6 + , LimeSurvey#7 + | Software prerequisite of |
Permission is granted to copy, distribute and/or modify this document under the terms of the GNU Free Documentation License, Version 1.3 or any later version published by the Free Software Foundation; with no Invariant Sections, no Front-Cover Texts, and no Back-Cover Texts. A copy of the license is included in the page “GNU Free Documentation License”.
The copyright and license notices on this page only apply to the text on this page. Any software described in this text has its own copyright notice and license, which can usually be found in the distribution itself.
