Difference between revisions of "Apophenia"
(Created page with "{{Entry |Name=Apophenia |Short description=Statistics library for C |Full description='Apophenia' is a statistical library for C. It provides functions on the same level as those...") |
|||
| Line 4: | Line 4: | ||
|Full description='Apophenia' is a statistical library for C. It provides functions on the same level as those of the typical stats package (OLS, probit, singular value decomposition, &c.) but doesn't tie the user to an ad hoc language or environment. It uses the GNU Scientific Library for number crunching and SQLite for data management, so the library itself focuses on model estimation and quickly processing data. | |Full description='Apophenia' is a statistical library for C. It provides functions on the same level as those of the typical stats package (OLS, probit, singular value decomposition, &c.) but doesn't tie the user to an ad hoc language or environment. It uses the GNU Scientific Library for number crunching and SQLite for data management, so the library itself focuses on model estimation and quickly processing data. | ||
|User level=intermediate | |User level=intermediate | ||
| + | |Status=Live | ||
| + | |Component programs= | ||
| + | |Homepage URL=http://apophenia.info | ||
| + | |VCS checkout command=:pserver:anonymous@cvs.sourceforge.net:/cvsroot/apophenia | ||
| + | |Computer languages=C | ||
| + | |Documentation note= | ||
| + | |Paid support= | ||
| + | |IRC help= | ||
| + | |IRC general= | ||
| + | |IRC development= | ||
| + | |Related projects=Statist,dap,PSPP | ||
| + | |Keywords=math,statistics,GNUsl,exponential,fft,matrices,gamma function,singular value decomposition,SQLite,OLS,probit,model estimation,FFT | ||
| + | |Is GNU=n | ||
| + | |Last review by=Janet Casey | ||
| + | |Last review date=2008-02-26 | ||
|Submitted by=Database conversion | |Submitted by=Database conversion | ||
|Submitted date=2011-04-01 | |Submitted date=2011-04-01 | ||
| − | |Version identifier=0. | + | |Version identifier=0.20 |
| − | |Version date= | + | |Version date=2007-12-04 |
|Version status=beta | |Version status=beta | ||
| − | |Version download=http://prdownloads.sourceforge.net/apophenia | + | |Version download=http://prdownloads.sourceforge.net/apophenia |
| − | |License verified date= | + | |License verified date=2007-12-11 |
| − | |Version comment= | + | |Version comment= |
| + | }} | ||
| + | {{Person | ||
| + | |Role=Maintainer | ||
| + | |Real name=Ben Klemens | ||
| + | |Email=fluffmail@f-m.fm | ||
| + | |Resource URL= | ||
| + | }} | ||
| + | {{Resource | ||
| + | |Resource audience=Developer | ||
| + | |Resource kind=VCS Repository Webview | ||
| + | |Resource URL=http://sourceforge.net/cvs/?group_id=130901 | ||
| + | }} | ||
| + | {{Resource | ||
| + | |Resource audience=Bug Tracking | ||
| + | |Resource kind=VCS Repository Webview | ||
| + | |Resource URL=https://sourceforge.net/tracker/?group_id=130901&atid=719318 | ||
| + | }} | ||
| + | {{Resource | ||
| + | |Resource audience=Bug Tracking,Developer,Support | ||
| + | |Resource kind=E-mail | ||
| + | |Resource URL=mailto:fluffmail@f-m.fm | ||
}} | }} | ||
{{Software category | {{Software category | ||
|Interface=library | |Interface=library | ||
| + | |Mathematics=statistics | ||
| + | |Use=mathematics | ||
}} | }} | ||
{{Project license | {{Project license | ||
|License=GPLv2 | |License=GPLv2 | ||
| − | |License verified by= | + | |License verified by=Deborah Nicholson |
| − | |License verified date= | + | |License verified date=2007-12-11 |
| + | }} | ||
| + | {{Project license | ||
| + | |License=GPLv2orlater | ||
| + | |License verified by=Deborah Nicholson | ||
| + | |License verified date=2007-12-11 | ||
}} | }} | ||
{{Software prerequisite | {{Software prerequisite | ||
Latest revision as of 10:17, 12 April 2011
Apophenia
http://apophenia.info
'Apophenia' is a statistical library for C. It provides functions on the same level as those of the typical stats package (OLS, probit, singular value decomposition, &c.) but doesn't tie the user to an ad hoc language or environment. It uses the GNU Scientific Library for number crunching and SQLite for data management, so the library itself focuses on model estimation and quickly processing data.
Related Projects
Download
Download
version 0.20
(beta)
released on 4 December 2007
VCS Checkout
Categories
Licensing
| License | Verified by | Verified on | Notes |
|---|---|---|---|
| GPLv2 | Deborah Nicholson | 11 December 2007 | |
| GPLv2orlater | Deborah Nicholson | 11 December 2007 |
Leaders and contributors
| Contact(s) | Role |
|---|---|
|
| Maintainer |
Resources and communication
| Audience | Resource type | URI |
|---|---|---|
| Developer | VCS Repository Webview | |
| Bug Tracking | VCS Repository Webview | |
| Bug Tracking,Developer,Support | mailto:fluffmail@f-m.fm |
Software prerequisites
| Kind | Description |
|---|---|
| Required to use | GNU Scientific Library |
| Required to use | SQLite |
This entry (in part or in whole) was last reviewed on 26 February 2008.
Permission is granted to copy, distribute and/or modify this document under the terms of the GNU Free Documentation License, Version 1.3 or any later version published by the Free Software Foundation; with no Invariant Sections, no Front-Cover Texts, and no Back-Cover Texts. A copy of the license is included in the page “GNU Free Documentation License”.
The copyright and license notices on this page only apply to the text on this page. Any software described in this text has its own copyright notice and license, which can usually be found in the distribution itself.
