Difference between revisions of "EPiX"
(Created page with "{{Entry |Name=ePiX |Short description=High-level language for plotting and drawing in LaTeX |Full description='ePiX', a collection of batch programs, creates mathematically accur...") |
|||
| Line 4: | Line 4: | ||
|Full description='ePiX', a collection of batch programs, creates mathematically accurate fgures, plots, and animations containing LaTeX typography. The input syntac is easy to learn. The output -- vector image files or LaTeX picture-like environments -- is expressly designed for use with LaTeX. | |Full description='ePiX', a collection of batch programs, creates mathematically accurate fgures, plots, and animations containing LaTeX typography. The input syntac is easy to learn. The output -- vector image files or LaTeX picture-like environments -- is expressly designed for use with LaTeX. | ||
|User level=advanced | |User level=advanced | ||
| + | |Status=Live | ||
| + | |Component programs=elaps,laps | ||
| + | |Homepage URL=http://mathcs.holycross.edu/~ahwang/epix/ePiX.html | ||
| + | |VCS checkout command= | ||
| + | |Computer languages=C++ | ||
| + | |Documentation note=Tutorial/reference manual and sample files are included. | ||
| + | |Paid support= | ||
| + | |IRC help= | ||
| + | |IRC general= | ||
| + | |IRC development= | ||
| + | |Related projects=L2P,LaTeX,Tex2im,fig2ps,pdfTeX | ||
| + | |Keywords=C++,2D,plotting,3D,latex,graphing,formatting,vector graphics,typesetting,2-D,epix,formulas,camera-quality | ||
| + | |Is GNU=n | ||
| + | |Last review by=Janet Casey | ||
| + | |Last review date=2008-01-08 | ||
|Submitted by=Database conversion | |Submitted by=Database conversion | ||
|Submitted date=2011-04-01 | |Submitted date=2011-04-01 | ||
| − | |Version identifier=1. | + | |Version identifier=1.2.2 |
| − | |Version date= | + | |Version date=2007-12-07 |
|Version status=stable | |Version status=stable | ||
| − | |Version download=http:// | + | |Version download=http://mathcs.holycross.edu/~ahwang/epix/epix-stable.tar.gz |
| − | |License verified date= | + | |License verified date=2008-01-08 |
| − | |Version comment= | + | |Version comment= |
| + | }} | ||
| + | {{Person | ||
| + | |Role=Maintainer | ||
| + | |Real name=Andrew D. Hwang | ||
| + | |Email= | ||
| + | |Resource URL=http://mathcs.holycross.edu/~ahwang/epix/ePiX.html | ||
| + | }} | ||
| + | {{Person | ||
| + | |Role=Contributor | ||
| + | |Real name=See the THANKS file in the distribution for a complete list | ||
| + | |Email= | ||
| + | |Resource URL= | ||
| + | }} | ||
| + | {{Resource | ||
| + | |Resource audience=Bug Tracking,Developer,Support | ||
| + | |Resource kind=E-mail | ||
| + | |Resource URL=-at- | ||
| + | }} | ||
| + | {{Resource | ||
| + | |Resource audience=Bug Tracking,Bug Tracking,Developer,Developer,Support,Support | ||
| + | |Resource kind=E-mail | ||
| + | |Resource URL=-dot- | ||
| + | }} | ||
| + | {{Resource | ||
| + | |Resource audience=Bug Tracking,Developer,Support | ||
| + | |Resource kind=E-mail | ||
| + | |Resource URL=ahwang | ||
| + | }} | ||
| + | {{Resource | ||
| + | |Resource audience=Bug Tracking,Developer,Support | ||
| + | |Resource kind=E-mail | ||
| + | |Resource URL=edu | ||
| + | }} | ||
| + | {{Resource | ||
| + | |Resource audience=Bug Tracking,Developer,Support | ||
| + | |Resource kind=E-mail | ||
| + | |Resource URL=holycross | ||
| + | }} | ||
| + | {{Resource | ||
| + | |Resource audience=Bug Tracking,Developer,Support | ||
| + | |Resource kind=E-mail | ||
| + | |Resource URL=mathcs | ||
| + | }} | ||
| + | {{Resource | ||
| + | |Resource audience=Developer | ||
| + | |Resource kind=Mailing List Info/Archive | ||
| + | |Resource URL=http://lists.nongnu.org/mailman/listinfo/epix-devel | ||
| + | }} | ||
| + | {{Resource | ||
| + | |Resource audience=Bug Tracking,Support | ||
| + | |Resource kind=Mailing List Info/Archive | ||
| + | |Resource URL=http://lists.nongnu.org/mailman/listinfo/epix-users | ||
}} | }} | ||
{{Software category | {{Software category | ||
| + | |Documentation-tool=latex,tex,texinfo | ||
| + | |Graphics=2d,vector | ||
|Interface=command-line,library | |Interface=command-line,library | ||
| + | |Text-creation=documentation-tool | ||
| + | |Use=text-creation | ||
| + | |Works-with=graphics,text | ||
}} | }} | ||
{{Project license | {{Project license | ||
|License=GPLv2orlater | |License=GPLv2orlater | ||
| − | |License verified by= | + | |License verified by=Deborah Nicholson |
| − | |License verified date= | + | |License verified date=2008-01-08 |
}} | }} | ||
{{Software prerequisite | {{Software prerequisite | ||
Latest revision as of 11:20, 12 April 2011
ePiX
http://mathcs.holycross.edu/~ahwang/epix/ePiX.html
'ePiX', a collection of batch programs, creates mathematically accurate fgures, plots, and animations containing LaTeX typography. The input syntac is easy to learn. The output -- vector image files or LaTeX picture-like environments -- is expressly designed for use with LaTeX.
Documentation
Tutorial/reference manual and sample files are included.
Related Projects
Licensing
| License | Verified by | Verified on | Notes |
|---|---|---|---|
| GPLv2orlater | Deborah Nicholson | 8 January 2008 |
Leaders and contributors
| Contact(s) | Role |
|---|---|
| Andrew D. Hwang | Maintainer |
| See the THANKS file in the distribution for a complete list | Contributor |
Resources and communication
| Audience | Resource type | URI |
|---|---|---|
| Bug Tracking,Developer,Support | holycross | |
| Bug Tracking,Developer,Support | mathcs | |
| Bug Tracking,Developer,Support | -at- | |
| Developer | Mailing List Info/Archive | http://lists.nongnu.org/mailman/listinfo/epix-devel |
| Bug Tracking,Bug Tracking,Developer,Developer,Support,Support | -dot- | |
| Bug Tracking,Support | Mailing List Info/Archive | http://lists.nongnu.org/mailman/listinfo/epix-users |
| Bug Tracking,Developer,Support | ahwang | |
| Bug Tracking,Developer,Support | edu |
Software prerequisites
| Kind | Description |
|---|---|
| Required to use | C++ compiler |
| Required to use | Bash |
| Required to use | LaTeX |
| Weak prerequisite | previewer (ie xdvi or gv) |
This entry (in part or in whole) was last reviewed on 8 January 2008.
Permission is granted to copy, distribute and/or modify this document under the terms of the GNU Free Documentation License, Version 1.3 or any later version published by the Free Software Foundation; with no Invariant Sections, no Front-Cover Texts, and no Back-Cover Texts. A copy of the license is included in the page “GNU Free Documentation License”.
The copyright and license notices on this page only apply to the text on this page. Any software described in this text has its own copyright notice and license, which can usually be found in the distribution itself.