Difference between revisions of "Mcsim"
(Created page with "{{Entry |Name=mcsim |Short description=Simulation software for designing, analyzing and calibrating mathematical models |Full description='MCSim' is a simulation and statistical ...") |
|||
| Line 4: | Line 4: | ||
|Full description='MCSim' is a simulation and statistical inference tool for algebraic or differential equation systems. While other programs have been created to the same end, many of them are not optimal for performing computer intensive and sophisticated Monte Carlo analyses. MCSim was created specifically to perform Monte Carlo analyses in an optimized, and easy to maintain environment. | |Full description='MCSim' is a simulation and statistical inference tool for algebraic or differential equation systems. While other programs have been created to the same end, many of them are not optimal for performing computer intensive and sophisticated Monte Carlo analyses. MCSim was created specifically to perform Monte Carlo analyses in an optimized, and easy to maintain environment. | ||
|User level=none | |User level=none | ||
| + | |Status=Live | ||
| + | |Component programs=xmcsim,mod | ||
| + | |Homepage URL=http://www.gnu.org/software/mcsim/ | ||
| + | |VCS checkout command= | ||
| + | |Computer languages=C | ||
| + | |Documentation note= | ||
| + | |Paid support= | ||
| + | |IRC help= | ||
| + | |IRC general= | ||
| + | |IRC development= | ||
| + | |Related projects= | ||
| + | |Keywords=Numerical simulations,ODE solver,Monte Carlo simulations,Bayesian statistics | ||
| + | |Is GNU=y | ||
| + | |Last review by=Janet Casey | ||
| + | |Last review date=2008-05-20 | ||
|Submitted by=Database conversion | |Submitted by=Database conversion | ||
|Submitted date=2011-04-01 | |Submitted date=2011-04-01 | ||
| − | |Version identifier=5. | + | |Version identifier=5.3.0 |
| − | |Version date= | + | |Version date=2009-01-13 |
|Version status=stable | |Version status=stable | ||
| − | |Version download=http:// | + | |Version download=http://www.gnu.org/software/mcsim/MCSim-v5.3.0.tar.gz |
| − | |License verified date= | + | |License verified date=2009-01-13 |
| − | |Version comment= | + | |Version comment= |
| + | }} | ||
| + | {{Person | ||
| + | |Role=Maintainer | ||
| + | |Real name=Don Maszle | ||
| + | |Email=dmaszle@gmail.com | ||
| + | |Resource URL= | ||
| + | }} | ||
| + | {{Person | ||
| + | |Role=Maintainer | ||
| + | |Real name=Frederic Bois | ||
| + | |Email=frederic.bois@ineris.fr | ||
| + | |Resource URL= | ||
| + | }} | ||
| + | {{Person | ||
| + | |Role=Contributor | ||
| + | |Real name=Ken Revzan | ||
| + | |Email= | ||
| + | |Resource URL= | ||
| + | }} | ||
| + | {{Person | ||
| + | |Role=Contributor | ||
| + | |Real name=Sophie Tillier | ||
| + | |Email= | ||
| + | |Resource URL= | ||
| + | }} | ||
| + | {{Person | ||
| + | |Role=Contributor | ||
| + | |Real name=Zeng Yuan | ||
| + | |Email= | ||
| + | |Resource URL= | ||
| + | }} | ||
| + | {{Resource | ||
| + | |Resource audience=Bug Tracking,Developer,Support | ||
| + | |Resource kind=E-mail | ||
| + | |Resource URL=mailto:frederic.bois@ineris.fr | ||
}} | }} | ||
{{Software category | {{Software category | ||
|Interface=command-line,x-window-system | |Interface=command-line,x-window-system | ||
| + | |Mathematics=statistics | ||
| + | |Use=mathematics | ||
}} | }} | ||
{{Project license | {{Project license | ||
|License=GPLv2orlater | |License=GPLv2orlater | ||
| − | |License verified by= | + | |License verified by=Kelly Hopkins |
| − | |License verified date= | + | |License verified date=2009-01-13 |
}} | }} | ||
{{Software prerequisite | {{Software prerequisite | ||
Revision as of 10:27, 12 April 2011
mcsim
http://www.gnu.org/software/mcsim/
'MCSim' is a simulation and statistical inference tool for algebraic or differential equation systems. While other programs have been created to the same end, many of them are not optimal for performing computer intensive and sophisticated Monte Carlo analyses. MCSim was created specifically to perform Monte Carlo analyses in an optimized, and easy to maintain environment.
Licensing
| License | Verified by | Verified on | Notes |
|---|---|---|---|
| GPLv3orlater | Kelly Hopkins | 31 March 2013 |
Leaders and contributors
| Contact(s) | Role |
|---|---|
| Zeng Yuan | Contributor |
|
| Maintainer |
|
| Maintainer |
| Ken Revzan | Contributor |
| Sophie Tillier | Contributor |
Resources and communication
| Audience | Resource type | URI |
|---|---|---|
| Bug Tracking,Developer,Support | mailto:frederic.bois@ineris.fr |
Software prerequisites
| Kind | Description |
|---|---|
| Weak prerequisite | gnuplot |
| Weak prerequisite | wish |
| Required to use | gsl |
| Required to build | tar |
| Required to build | make |
| Required to build | gzip |
This entry (in part or in whole) was last reviewed on 20 May 2008.
Permission is granted to copy, distribute and/or modify this document under the terms of the GNU Free Documentation License, Version 1.3 or any later version published by the Free Software Foundation; with no Invariant Sections, no Front-Cover Texts, and no Back-Cover Texts. A copy of the license is included in the page “GNU Free Documentation License”.
The copyright and license notices on this page only apply to the text on this page. Any software described in this text has its own copyright notice and license, which can usually be found in the distribution itself.