Difference between revisions of "Octave"
(updated info) |
|||
| Line 3: | Line 3: | ||
|Short description=High-level language for numerical computations | |Short description=High-level language for numerical computations | ||
|Full description=GNU Octave is a high-level language, primarily intended for numerical computations. It provides a convenient command line interface for solving linear and nonlinear problems numerically, and for performing other numerical experiments. It may also be used as a batch-oriented language. Octave has extensive tools for solving common numerical linear algebra problems, finding the roots of nonlinear equations, functions written in Octave's own language, or by using dynamically loaded modules written in C, C++, Fortran, or other languages. | |Full description=GNU Octave is a high-level language, primarily intended for numerical computations. It provides a convenient command line interface for solving linear and nonlinear problems numerically, and for performing other numerical experiments. It may also be used as a batch-oriented language. Octave has extensive tools for solving common numerical linear algebra problems, finding the roots of nonlinear equations, functions written in Octave's own language, or by using dynamically loaded modules written in C, C++, Fortran, or other languages. | ||
| − | |||
| − | |||
| − | |||
|Homepage URL=http://www.octave.org | |Homepage URL=http://www.octave.org | ||
| − | |VCS checkout command= | + | |Is GNU=Yes |
| + | |User level=intermediate | ||
| + | |VCS checkout command=hg clone http://www.octave.org/hg/octave | ||
|Computer languages=C,C++,Fortran | |Computer languages=C,C++,Fortran | ||
|Documentation note=User manual included; User FAQ included; Printed user manual available from http://www.network-theory.co.uk/octave/manual/ | |Documentation note=User manual included; User FAQ included; Printed user manual available from http://www.network-theory.co.uk/octave/manual/ | ||
| − | |||
| − | |||
| − | |||
| − | |||
|Related projects=Bc,Euler,Goose,NML,PARI_GP,PDL,Yorick,Octave-ann,Octave-db,Octave-audio,Octave-combinatorics,Octave-data_smoothing,Octave-econometrics,Octave-financial,Octave-fixed,Octave-ga,Octave-general,Octave-gsl,Octave-ident,Octave-image,Octave-information_theory,Octave-io,Octave-irsa,Octave-linear_algebra,Octave-cdf,Octave-gpr,Octave-odebvp,Octave-odepkg,Octave-optim,Octave-optiminterp,Octave-outliers,Octave-parallel,Octave-physicalconstants,Octave-plot,Octave-quaternion,Octave-signal,Octave-simp,Octave-sockets,Octave-specfun,Octave-specialmatrix,Octave-splines,Octave-struct,Octave-symbolic,Octave-time,Octave-video,Octave-vrlm,Octave-zenity,Octave-ad,Octave-bim,Octave-civilengineering,Octave-engine,Octave-fpl,Octave-generatehtml,Octave-graceplot,Octave-integration,Octave-mapping,Octave-multicore,Octave-nan,Octave-nlwing2,Octave-nurbs,Octave-ocs,Octave-pdb,Octave-secs1d,Octave-secs2d,Octave-symband,Octave-tsa,Octave-nnet,Octave-java,Jacal,GNU_Oflox | |Related projects=Bc,Euler,Goose,NML,PARI_GP,PDL,Yorick,Octave-ann,Octave-db,Octave-audio,Octave-combinatorics,Octave-data_smoothing,Octave-econometrics,Octave-financial,Octave-fixed,Octave-ga,Octave-general,Octave-gsl,Octave-ident,Octave-image,Octave-information_theory,Octave-io,Octave-irsa,Octave-linear_algebra,Octave-cdf,Octave-gpr,Octave-odebvp,Octave-odepkg,Octave-optim,Octave-optiminterp,Octave-outliers,Octave-parallel,Octave-physicalconstants,Octave-plot,Octave-quaternion,Octave-signal,Octave-simp,Octave-sockets,Octave-specfun,Octave-specialmatrix,Octave-splines,Octave-struct,Octave-symbolic,Octave-time,Octave-video,Octave-vrlm,Octave-zenity,Octave-ad,Octave-bim,Octave-civilengineering,Octave-engine,Octave-fpl,Octave-generatehtml,Octave-graceplot,Octave-integration,Octave-mapping,Octave-multicore,Octave-nan,Octave-nlwing2,Octave-nurbs,Octave-ocs,Octave-pdb,Octave-secs1d,Octave-secs2d,Octave-symband,Octave-tsa,Octave-nnet,Octave-java,Jacal,GNU_Oflox | ||
|Keywords=math,algebra,equations,functions,batch,octave | |Keywords=math,algebra,equations,functions,batch,octave | ||
| − | + | |Version identifier=3.4.3 | |
| − | + | |Version date=2011/10/10 | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | |Version identifier=3. | + | |
| − | |Version date= | + | |
|Version status=stable | |Version status=stable | ||
| − | |Version download= | + | |Version download=ftp://ftp.gnu.org/gnu/octave/octave-3.4.3.tar.gz |
| + | }} | ||
| + | {{Project license | ||
| + | |License=GPLv3orlater | ||
| + | |License verified by=Kelly Hopkins | ||
|License verified date=2010-01-29 | |License verified date=2010-01-29 | ||
| − | |||
}} | }} | ||
{{Person | {{Person | ||
| + | |Real name=John W. Eaton | ||
|Role=Maintainer | |Role=Maintainer | ||
| − | |||
|Email=jwe@octave.org | |Email=jwe@octave.org | ||
| − | |||
}} | }} | ||
{{Resource | {{Resource | ||
|Resource audience=Developer | |Resource audience=Developer | ||
|Resource kind=VCS Repository Webview | |Resource kind=VCS Repository Webview | ||
| − | |Resource URL=http://www.octave.org/ | + | |Resource URL=http://www.octave.org/hg/octave |
}} | }} | ||
{{Resource | {{Resource | ||
| − | |Resource audience= | + | |Resource audience=Developer |
| − | |Resource kind= | + | |Resource kind=Bug Tracking |
| − | |Resource URL= | + | |Resource URL=http://www.gnu.org/software/octave/bugs.html |
}} | }} | ||
{{Resource | {{Resource | ||
| − | |Resource audience= | + | |Resource audience=General |
| − | |Resource kind= | + | |Resource kind=Support |
| − | |Resource URL= | + | |Resource URL=http://www.gnu.org/software/octave/help.html |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
}} | }} | ||
{{Software category | {{Software category | ||
|Interface=command-line | |Interface=command-line | ||
|Use=mathematics | |Use=mathematics | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
}} | }} | ||
{{Software prerequisite | {{Software prerequisite | ||
| Line 83: | Line 51: | ||
{{Software prerequisite | {{Software prerequisite | ||
|Prerequisite kind=Required to build | |Prerequisite kind=Required to build | ||
| − | |Prerequisite description=g++ | + | |Prerequisite description=a recent version of g++ |
}} | }} | ||
{{Software prerequisite | {{Software prerequisite | ||
|Prerequisite kind=Required to build | |Prerequisite kind=Required to build | ||
| − | |Prerequisite description=libstdc++ | + | |Prerequisite description=libstdc++ |
}} | }} | ||
{{Software prerequisite | {{Software prerequisite | ||
|Prerequisite kind=Required to build | |Prerequisite kind=Required to build | ||
| − | |Prerequisite description= | + | |Prerequisite description=fortran |
}} | }} | ||
{{Software prerequisite | {{Software prerequisite | ||
| Line 101: | Line 69: | ||
|Prerequisite description=less | |Prerequisite description=less | ||
}} | }} | ||
| + | {{Featured}} | ||
Revision as of 12:22, 7 December 2011
Octave
http://www.gnu.org/software/octave/
GNU Octave is a high-level language, primarily intended for numerical computations. It provides a convenient command line interface for solving linear and nonlinear problems numerically, and for performing other numerical experiments. It may also be used as a batch-oriented language. Octave has extensive tools for solving common numerical linear algebra problems, finding the roots of nonlinear equations, functions written in Octave's own language, or by using dynamically loaded modules written in C, C++, Fortran, or other languages.
Donations to support the software can be made at https://my.fsf.org/donate/working-together/octave.
Documentation
User manual included; User FAQ included; Printed and online user manual available from http://www.network-theory.co.uk/octave/manual/
Related Projects
- Bc
- Euler
- Goose
- NML
- PARI GP
- PDL
- Yorick
- Octave-ann
- Octave-db
- Octave-audio
- Octave-combinatorics
- Octave-data smoothing
- Octave-econometrics
- Octave-financial
- Octave-fixed
- Octave-ga
- Octave-general
- Octave-gsl
- Octave-ident
- Octave-image
- Octave-information theory
- Octave-io
- Octave-irsa
- Octave-linear algebra
- Octave-cdf
- Octave-gpr
- Octave-odebvp
- Octave-odepkg
- Octave-optim
- Octave-optiminterp
- Octave-outliers
- Octave-parallel
- Octave-physicalconstants
- Octave-plot
- Octave-quaternion
- Octave-signal
- Octave-simp
- Octave-sockets
- Octave-specfun
- Octave-specialmatrix
- Octave-splines
- Octave-struct
- Octave-symbolic
- Octave-time
- Octave-video
- Octave-vrlm
- Octave-zenity
- Octave-ad
- Octave-bim
- Octave-civilengineering
- Octave-engine
- Octave-fpl
- Octave-generatehtml
- Octave-graceplot
- Octave-integration
- Octave-mapping
- Octave-multicore
- Octave-nan
- Octave-nlwing2
- Octave-nurbs
- Octave-ocs
- Octave-pdb
- Octave-secs1d
- Octave-secs2d
- Octave-symband
- Octave-tsa
- Octave-nnet
- Octave-java
- Jacal
- GNU Oflox
This is a GNU package:octave
Download
Download
version 3.6.2
(stable)
released on 31 May 2012
VCS Checkout
Categories
Licensing
| License | Verified by | Verified on | Notes |
|---|---|---|---|
| GPLv2 | Kelly Hopkins | 6 December 2011 | |
| GPLv3orlater | Kelly Hopkins | 29 January 2010 |
Leaders and contributors
| Contact(s) | Role |
|---|---|
|
| Maintainer |
Resources and communication
| Audience | Resource type | URI |
|---|---|---|
| Developer | VCS Repository Webview | http://www.octave.org/hg/octave |
| Developer | Bug Tracking | http://www.gnu.org/software/octave/bugs.html |
| General | Support | http://www.gnu.org/software/octave/help.html |
Software prerequisites
| Kind | Description |
|---|---|
| Weak prerequisite | gnuplot |
| Weak prerequisite | less |
| Required to build | GNU make |
| Required to build | a recent version of g++ |
| Required to build | libstdc++ |
| Required to build | fortran |
This entry (in part or in whole) was last reviewed on 4 February 2012.
Permission is granted to copy, distribute and/or modify this document under the terms of the GNU Free Documentation License, Version 1.3 or any later version published by the Free Software Foundation; with no Invariant Sections, no Front-Cover Texts, and no Back-Cover Texts. A copy of the license is included in the page “GNU Free Documentation License”.
The copyright and license notices on this page only apply to the text on this page. Any software described in this text has its own copyright notice and license, which can usually be found in the distribution itself.