Difference between revisions of "PARI GP"
(Created page with "{{Entry |Name=PARI/GP |Short description=Software for computer-aided number theory |Full description=PARI/GP is a widely used computer algebra system designed for fast computatio...") |
|||
| Line 4: | Line 4: | ||
|Full description=PARI/GP is a widely used computer algebra system designed for fast computations in number theory (factorizations, algebraic number theory, elliptic curves). It also contains many other functions useful for computing with mathematical entities such as matrices, polynomials, power series, algebraic numbers, etc., and a lot of transcendental functions. PARI is also available as a C library to allow for faster computations. | |Full description=PARI/GP is a widely used computer algebra system designed for fast computations in number theory (factorizations, algebraic number theory, elliptic curves). It also contains many other functions useful for computing with mathematical entities such as matrices, polynomials, power series, algebraic numbers, etc., and a lot of transcendental functions. PARI is also available as a C library to allow for faster computations. | ||
|User level=none | |User level=none | ||
| + | |Status=Live | ||
| + | |Component programs= | ||
| + | |Homepage URL=http://pari.math.u-bordeaux.fr/ | ||
| + | |VCS checkout command= | ||
| + | |Computer languages=C | ||
| + | |Documentation note=See http://pari.math.u-bordeaux.fr/doc.html for a complete list of online and downloadable documentation | ||
| + | |Paid support= | ||
| + | |IRC help= | ||
| + | |IRC general= | ||
| + | |IRC development= | ||
| + | |Related projects=Calc,Maxima,GTybalt,ATLAS,GNU_TeXmacs,Octave | ||
| + | |Keywords=series,matrix,number theory,computation,CAS,Computer Algebra System,poynomial | ||
| + | |Is GNU=n | ||
| + | |Last review by=Janet Casey | ||
| + | |Last review date=2005-03-23 | ||
|Submitted by=Database conversion | |Submitted by=Database conversion | ||
|Submitted date=2011-04-01 | |Submitted date=2011-04-01 | ||
| − | |Version identifier=2. | + | |Version identifier=2.2.9 |
| − | |Version date=2004- | + | |Version date=2004-12-22 |
| − | |Version status= | + | |Version status=developmental |
| − | |Version download= | + | |Version download= |
|License verified date=2003-04-24 | |License verified date=2003-04-24 | ||
| − | |Version comment=2. | + | |Version comment=2.2.9 devel released 2004-12-22 |
| + | }} | ||
| + | {{Person | ||
| + | |Role=Maintainer | ||
| + | |Real name=Karim Belabas | ||
| + | |Email=Karim.Belabas@math.u-psud.fr | ||
| + | |Resource URL= | ||
| + | }} | ||
| + | {{Person | ||
| + | |Role=Contributor | ||
| + | |Real name=See the AUTHORS file in the distribution for a complete list | ||
| + | |Email= | ||
| + | |Resource URL= | ||
| + | }} | ||
| + | {{Resource | ||
| + | |Resource audience=Bug Tracking | ||
| + | |Resource kind=VCS Repository Webview | ||
| + | |Resource URL=http://pari.math.u-bordeaux.fr/Bugs/ | ||
| + | }} | ||
| + | {{Resource | ||
| + | |Resource audience=Developer | ||
| + | |Resource kind=VCS Repository Webview | ||
| + | |Resource URL=http://pari.math.u-bordeaux.fr/CVS.html | ||
| + | }} | ||
| + | {{Resource | ||
| + | |Resource audience=Help | ||
| + | |Resource kind=E-mail | ||
| + | |Resource URL=mailto:pari-announce@list.cr.yp.to | ||
| + | }} | ||
| + | {{Resource | ||
| + | |Resource audience=Developer | ||
| + | |Resource kind=E-mail | ||
| + | |Resource URL=mailto:pari-dev@list.cr.yp.to | ||
| + | }} | ||
| + | {{Resource | ||
| + | |Resource audience=Support | ||
| + | |Resource kind=E-mail | ||
| + | |Resource URL=mailto:pari-users@list.cr.yp.to | ||
}} | }} | ||
{{Software category | {{Software category | ||
Latest revision as of 11:01, 12 April 2011
PARI/GP
http://pari.math.u-bordeaux.fr/
PARI/GP is a widely used computer algebra system designed for fast computations in number theory (factorizations, algebraic number theory, elliptic curves). It also contains many other functions useful for computing with mathematical entities such as matrices, polynomials, power series, algebraic numbers, etc., and a lot of transcendental functions. PARI is also available as a C library to allow for faster computations.
Documentation
See http://pari.math.u-bordeaux.fr/doc.html for a complete list of online and downloadable documentation
Related Projects
Download
version 2.2.9
(developmental)
released on 22 December 2004
Categories
Licensing
| License | Verified by | Verified on | Notes |
|---|---|---|---|
| GPLv2 | Janet Casey | 24 April 2003 |
Leaders and contributors
| Contact(s) | Role |
|---|---|
|
| Maintainer |
| See the AUTHORS file in the distribution for a complete list | Contributor |
Resources and communication
| Audience | Resource type | URI |
|---|---|---|
| Support | mailto:pari-users@list.cr.yp.to | |
| Bug Tracking | VCS Repository Webview | http://pari.math.u-bordeaux.fr/Bugs/ |
| Developer | VCS Repository Webview | http://pari.math.u-bordeaux.fr/CVS.html |
| Help | mailto:pari-announce@list.cr.yp.to | |
| Developer | mailto:pari-dev@list.cr.yp.to |
Software prerequisites
| Kind | Description |
|---|---|
| Weak prerequisite | readline |
This entry (in part or in whole) was last reviewed on 23 March 2005.
Permission is granted to copy, distribute and/or modify this document under the terms of the GNU Free Documentation License, Version 1.3 or any later version published by the Free Software Foundation; with no Invariant Sections, no Front-Cover Texts, and no Back-Cover Texts. A copy of the license is included in the page “GNU Free Documentation License”.
The copyright and license notices on this page only apply to the text on this page. Any software described in this text has its own copyright notice and license, which can usually be found in the distribution itself.