Difference between revisions of "PMbyAS"
(Created page with "{{Entry |Name=PMbyAS |Short description=Activity based management system. |Full description=Italian web-based management system for time/money spilt$= by resources, day by day. R...") |
|||
| Line 4: | Line 4: | ||
|Full description=Italian web-based management system for time/money spilt$= by resources, day by day. Reports "on flight","from... to..." (single day to many years). Single job can refer to customer order, inner or external project; every activity of the company. | |Full description=Italian web-based management system for time/money spilt$= by resources, day by day. Reports "on flight","from... to..." (single day to many years). Single job can refer to customer order, inner or external project; every activity of the company. | ||
|User level=intermediate | |User level=intermediate | ||
| + | |Status=Live | ||
| + | |Component programs= | ||
| + | |Homepage URL=http://pmbyas.sourceforge.net/ | ||
| + | |VCS checkout command= | ||
| + | |Computer languages=PHP | ||
| + | |Documentation note= | ||
| + | |Paid support= | ||
| + | |IRC help= | ||
| + | |IRC general= | ||
| + | |IRC development= | ||
| + | |Related projects= | ||
| + | |Keywords=activity,time,system,Based,management,report,cash | ||
| + | |Is GNU=n | ||
| + | |Last review by=Alberto Santoro | ||
| + | |Last review date=2009-05-12 | ||
|Submitted by=Database conversion | |Submitted by=Database conversion | ||
|Submitted date=2011-04-01 | |Submitted date=2011-04-01 | ||
| − | |Version identifier= | + | |Version identifier=4.0 |
| − | |Version date= | + | |Version date=2009-05-02 |
|Version status=stable | |Version status=stable | ||
| − | |Version download= | + | |Version download=http://sourceforge.net/project/downloading.php?group_id=175205&filename=pmbyas_4_0_script.zip&a=3323891 |
| − | |License verified date= | + | |License verified date=2009-05-12 |
| − | |Version comment= | + | |Version comment= |
| + | }} | ||
| + | {{Person | ||
| + | |Role=Maintainer | ||
| + | |Real name=Alberto Santoro | ||
| + | |Email=alberto@avesan.it | ||
| + | |Resource URL= | ||
| + | }} | ||
| + | {{Resource | ||
| + | |Resource audience=Bug Tracking,Developer,Help,Support | ||
| + | |Resource kind=E-mail | ||
| + | |Resource URL=mailto:alberto@avesan.it | ||
}} | }} | ||
{{Software category | {{Software category | ||
| + | |Business=productivity,timetracker | ||
|Interface=web | |Interface=web | ||
| + | |Use=timekeeping | ||
| + | |Works-with=pim | ||
}} | }} | ||
{{Project license | {{Project license | ||
|License=GPLv2orlater | |License=GPLv2orlater | ||
| − | |License verified by= | + | |License verified by=Kelly Hopkins |
| − | |License verified date= | + | |License verified date=2009-05-12 |
}} | }} | ||
Latest revision as of 09:32, 12 April 2011
PMbyAS
http://pmbyas.sourceforge.net/
Italian web-based management system for time/money spilt$= by resources, day by day. Reports "on flight","from... to..." (single day to many years). Single job can refer to customer order, inner or external project; every activity of the company.
Licensing
| License | Verified by | Verified on | Notes |
|---|---|---|---|
| GPLv2orlater | Kelly Hopkins | 12 May 2009 |
Leaders and contributors
| Contact(s) | Role |
|---|---|
|
| Maintainer |
Resources and communication
| Audience | Resource type | URI |
|---|---|---|
| Bug Tracking,Developer,Help,Support | mailto:alberto@avesan.it |
Software prerequisites
This entry (in part or in whole) was last reviewed on 12 May 2009.
Permission is granted to copy, distribute and/or modify this document under the terms of the GNU Free Documentation License, Version 1.3 or any later version published by the Free Software Foundation; with no Invariant Sections, no Front-Cover Texts, and no Back-Cover Texts. A copy of the license is included in the page “GNU Free Documentation License”.
The copyright and license notices on this page only apply to the text on this page. Any software described in this text has its own copyright notice and license, which can usually be found in the distribution itself.