Difference between revisions of "PostGIS"
(Created page with "{{Entry |Name=PostGIS |Short description=Adds support for geographic objects to PostgreSQL |Full description=PostGIS adds support for geographic objects to the PostgreSQL object-...") |
|||
| Line 4: | Line 4: | ||
|Full description=PostGIS adds support for geographic objects to the PostgreSQL object-relational database. It "spatially enables" the PostgreSQL server so it can be used as a backend spatial database for geographic information systems (GIS). | |Full description=PostGIS adds support for geographic objects to the PostgreSQL object-relational database. It "spatially enables" the PostgreSQL server so it can be used as a backend spatial database for geographic information systems (GIS). | ||
|User level=none | |User level=none | ||
| + | |Status=Live | ||
| + | |Component programs= | ||
| + | |Homepage URL=http://postgis.refractions.net/ | ||
| + | |VCS checkout command=password: cvs | ||
| + | |Computer languages=C | ||
| + | |Documentation note=User reference manual available in HTML format from http://postgis.refractions.net/docs/ | ||
| + | |Paid support=Paid technical and development available from Refractions Research at http://www.refractions.net/servdetail/index.php?file=6-PostGIS.data | ||
| + | |IRC help= | ||
| + | |IRC general= | ||
| + | |IRC development= | ||
| + | |Related projects=GEOS,GMT,gstat,QGIS,Thuban,GRASS_(Geographic_Resources_Analysis_Support_System) | ||
| + | |Keywords=database,science,geography,PostGreSQL,GIS,PostGIS,spatial,geomatics | ||
| + | |Is GNU=n | ||
| + | |Last review by=Janet Casey | ||
| + | |Last review date=2005-10-03 | ||
|Submitted by=Database conversion | |Submitted by=Database conversion | ||
|Submitted date=2011-04-01 | |Submitted date=2011-04-01 | ||
| − | |Version identifier=1. | + | |Version identifier=1.3.5 |
| − | |Version date= | + | |Version date=2009-02-24 |
|Version status=stable | |Version status=stable | ||
| − | |Version download=http://postgis.refractions.net/download/postgis-1. | + | |Version download=http://postgis.refractions.net/download/postgis-1.3.5.tar.gz |
| − | |License verified date= | + | |License verified date=2009-02-24 |
| − | |Version comment= | + | |Version comment= |
| + | }} | ||
| + | {{Person | ||
| + | |Role=Maintainer | ||
| + | |Real name=Sandro Santilli | ||
| + | |Email=strk@refractions.net | ||
| + | |Resource URL= | ||
| + | }} | ||
| + | {{Person | ||
| + | |Role=Contributor | ||
| + | |Real name=See the CREDITS file in the distribution for a complete list | ||
| + | |Email= | ||
| + | |Resource URL= | ||
| + | }} | ||
| + | {{Resource | ||
| + | |Resource audience=Developer | ||
| + | |Resource kind=VCS Repository Webview | ||
| + | |Resource URL=http://postgis.refractions.net/postgis-cvs.tar.gz | ||
| + | }} | ||
| + | {{Resource | ||
| + | |Resource audience=Developer | ||
| + | |Resource kind=E-mail | ||
| + | |Resource URL=mailto:postgis-devel@postgis.refractions.net | ||
| + | }} | ||
| + | {{Resource | ||
| + | |Resource audience=Support | ||
| + | |Resource kind=E-mail | ||
| + | |Resource URL=mailto:postgis-users@postgis.refractions.net | ||
}} | }} | ||
{{Software category | {{Software category | ||
| + | |Database=sql | ||
|Interface=command-line | |Interface=command-line | ||
| + | |Science=geography | ||
| + | |Use=science | ||
| + | |Works-with=database,sql | ||
}} | }} | ||
{{Project license | {{Project license | ||
|License=LGPLv2 | |License=LGPLv2 | ||
| − | |License verified by= | + | |License verified by=Kelly Hopkins |
| − | |License verified date= | + | |License verified date=2009-02-24 |
| + | }} | ||
| + | {{Project license | ||
| + | |License=GPLv2 | ||
| + | |License verified by=Kelly Hopkins | ||
| + | |License verified date=2009-02-24 | ||
}} | }} | ||
Latest revision as of 08:59, 12 April 2011
PostGIS
http://postgis.refractions.net/
PostGIS adds support for geographic objects to the PostgreSQL object-relational database. It "spatially enables" the PostgreSQL server so it can be used as a backend spatial database for geographic information systems (GIS).
Documentation
User reference manual available in HTML format from http://postgis.refractions.net/docs/
Related Projects
Download
Download
version 1.3.5
(stable)
released on 24 February 2009
VCS Checkout
Categories
Licensing
| License | Verified by | Verified on | Notes |
|---|---|---|---|
| LGPLv2 | Kelly Hopkins | 24 February 2009 | |
| GPLv2 | Kelly Hopkins | 24 February 2009 |
Leaders and contributors
| Contact(s) | Role |
|---|---|
|
| Maintainer |
| See the CREDITS file in the distribution for a complete list | Contributor |
Resources and communication
| Audience | Resource type | URI |
|---|---|---|
| Developer | VCS Repository Webview | http://postgis.refractions.net/postgis-cvs.tar.gz |
| Developer | mailto:postgis-devel@postgis.refractions.net | |
| Support | mailto:postgis-users@postgis.refractions.net |
Software prerequisites
This entry (in part or in whole) was last reviewed on 3 October 2005.
Permission is granted to copy, distribute and/or modify this document under the terms of the GNU Free Documentation License, Version 1.3 or any later version published by the Free Software Foundation; with no Invariant Sections, no Front-Cover Texts, and no Back-Cover Texts. A copy of the license is included in the page “GNU Free Documentation License”.
The copyright and license notices on this page only apply to the text on this page. Any software described in this text has its own copyright notice and license, which can usually be found in the distribution itself.