Difference between revisions of "QCad - Community Edition"
(Created page with "{{Entry |Name=QCad - Community Edition |Short description=2D CAD program |Full description=QCad is a powerful but easy to use 2D CAD program for GNU/Linux. QCad uses DXF as its s...") |
|||
| Line 4: | Line 4: | ||
|Full description=QCad is a powerful but easy to use 2D CAD program for GNU/Linux. QCad uses DXF as its standard file format. You can load, merge and save DXF files. Furthermore it offers support for the HPGL format. While other CAD packages get complicated to use and unclear, QCad tries to stay comfortable and even an absolute beginner can create professional drawings with a minimum of effort. | |Full description=QCad is a powerful but easy to use 2D CAD program for GNU/Linux. QCad uses DXF as its standard file format. You can load, merge and save DXF files. Furthermore it offers support for the HPGL format. While other CAD packages get complicated to use and unclear, QCad tries to stay comfortable and even an absolute beginner can create professional drawings with a minimum of effort. | ||
|User level=intermediate | |User level=intermediate | ||
| + | |Status=Live | ||
| + | |Component programs= | ||
| + | |Homepage URL=http://www.ribbonsoft.com/qcad.html | ||
| + | |VCS checkout command=:pserver:anonymous@cvs.sourceforge.net:/cvsroot/qcad | ||
| + | |Computer languages=C++ | ||
| + | |Documentation note=User FAQ available in HTML format from http://www.ribbonsoft.com/qcad_doc_faq.html; English, German, Hungarian, Czech, French user reference manual available in HTML format from http://www.ribbonsoft.com/qcad_doc.html; User reference manual available in PDF format from http://www.qcad.org/qcad/manual_reference.pdf | ||
| + | |Paid support= | ||
| + | |IRC help= | ||
| + | |IRC general= | ||
| + | |IRC development= | ||
| + | |Related projects=Alliance,PythonCAD,Electric_VLSI_Design_System,PCB | ||
| + | |Keywords=2D,CAD,design,dxf,qcad,HPGL | ||
| + | |Is GNU=n | ||
| + | |Last review by=Janet Casey | ||
| + | |Last review date=2009-03-09 | ||
|Submitted by=Database conversion | |Submitted by=Database conversion | ||
|Submitted date=2011-04-01 | |Submitted date=2011-04-01 | ||
| − | |Version identifier=2.0. | + | |Version identifier=2.0.5.0 |
| − | |Version date= | + | |Version date=2009-03-09 |
|Version status=stable | |Version status=stable | ||
| − | |Version download=http://www.ribbonsoft.com/archives/qcad/qcad-2.0. | + | |Version download=http://www.ribbonsoft.com/qcad_downloads.html |
| − | | | + | |License verified date=2009-03-09 |
| − | | | + | |Version comment=ftp://anonymous:anonymous@ribbonsoft.com/archives/qcad/qcad-2.0.5.0-1-community.src.tar.gz |
| + | }} | ||
| + | {{Person | ||
| + | |Role=Maintainer | ||
| + | |Real name=Andreas Mustun | ||
| + | |Email=andrew@qcad.org | ||
| + | |Resource URL= | ||
| + | }} | ||
| + | {{Person | ||
| + | |Role=Contributor | ||
| + | |Real name=Eugene Osintsev; See also for a complete list | ||
| + | |Email= | ||
| + | |Resource URL=http://www.qcad.org/index.php3?body=about&product=qcad | ||
| + | }} | ||
| + | {{Person | ||
| + | |Role=Contributor | ||
| + | |Real name=Gerald Pichler | ||
| + | |Email= | ||
| + | |Resource URL= | ||
| + | }} | ||
| + | {{Person | ||
| + | |Role=Contributor | ||
| + | |Real name=Giovanni Dicanio | ||
| + | |Email= | ||
| + | |Resource URL= | ||
| + | }} | ||
| + | {{Person | ||
| + | |Role=Contributor | ||
| + | |Real name=Jan Van Sweevelt | ||
| + | |Email= | ||
| + | |Resource URL= | ||
| + | }} | ||
| + | {{Resource | ||
| + | |Resource audience=Bug Tracking | ||
| + | |Resource kind=VCS Repository Webview | ||
| + | |Resource URL=http://andrew.homelinux.org/bugzilla/enter_bug.cgi?product=QCad%202 | ||
| + | }} | ||
| + | {{Resource | ||
| + | |Resource audience=Developer | ||
| + | |Resource kind=VCS Repository Webview | ||
| + | |Resource URL=http://sourceforge.net/cvs/?group_id=1219 | ||
| + | }} | ||
| + | {{Resource | ||
| + | |Resource audience=Developer | ||
| + | |Resource kind=Mailing List Info/Archive | ||
| + | |Resource URL=http://lists.sourceforge.net/mailman/listinfo/qcad2-developer | ||
}} | }} | ||
{{Software category | {{Software category | ||
| + | |Business=cad,productivity | ||
|Interface=x-window-system | |Interface=x-window-system | ||
| + | |Works-with=cad | ||
}} | }} | ||
{{Project license | {{Project license | ||
|License=GPLv2orlater | |License=GPLv2orlater | ||
| − | |License verified by= | + | |License verified by=Kelly Hopkins |
| − | |License verified date= | + | |License verified date=2009-03-09 |
}} | }} | ||
{{Software prerequisite | {{Software prerequisite | ||
Latest revision as of 08:26, 12 April 2011
QCad - Community Edition
http://www.ribbonsoft.com/qcad.html
QCad is a powerful but easy to use 2D CAD program for GNU/Linux. QCad uses DXF as its standard file format. You can load, merge and save DXF files. Furthermore it offers support for the HPGL format. While other CAD packages get complicated to use and unclear, QCad tries to stay comfortable and even an absolute beginner can create professional drawings with a minimum of effort.
Documentation
User FAQ available in HTML format from http://www.ribbonsoft.com/qcad_doc_faq.html; English, German, Hungarian, Czech, French user reference manual available in HTML format from http://www.ribbonsoft.com/qcad_doc.html; User reference manual available in PDF format from http://www.qcad.org/qcad/manual_reference.pdf
Related Projects
Download
Download
version 2.0.5.0
(stable)
released on 9 March 2009
VCS Checkout
Categories
Licensing
| License | Verified by | Verified on | Notes |
|---|---|---|---|
| GPLv2orlater | Kelly Hopkins | 9 March 2009 |
Leaders and contributors
| Contact(s) | Role |
|---|---|
| Jan Van Sweevelt | Contributor |
|
| Maintainer |
| Eugene Osintsev; See also for a complete list | Contributor |
| Gerald Pichler | Contributor |
| Giovanni Dicanio | Contributor |
Resources and communication
| Audience | Resource type | URI |
|---|---|---|
| Bug Tracking | VCS Repository Webview | |
| Developer | VCS Repository Webview | |
| Developer | Mailing List Info/Archive | http://lists.sourceforge.net/mailman/listinfo/qcad2-developer |
Software prerequisites
| Kind | Description |
|---|---|
| Required to use | Qt 3.x libraries |
| Required to build | Qt 3.x developer version |
This entry (in part or in whole) was last reviewed on 9 March 2009.
Permission is granted to copy, distribute and/or modify this document under the terms of the GNU Free Documentation License, Version 1.3 or any later version published by the Free Software Foundation; with no Invariant Sections, no Front-Cover Texts, and no Back-Cover Texts. A copy of the license is included in the page “GNU Free Documentation License”.
The copyright and license notices on this page only apply to the text on this page. Any software described in this text has its own copyright notice and license, which can usually be found in the distribution itself.
