Browse wiki
| Exrtools |
| Component programs | exrblur,exrchr,exricamtm,exrnlm,exrnormalize,exrpptm,exrstats,exrtopng,jpegtoexr,pngtoexr,ppmtoexr + |
|---|---|
| Computer languages | C + |
| Full description | 'exrtools' is a set of simple utilities fo … 'exrtools' is a set of simple utilities for manipulating with high dynamic range images in OpenEXR format, a high dynamic-range (HDR) image file format developed by Industrial Light & Magic for use in computer imaging applications. The package currently includes the following tools: exrblur, exrchr, exricamtm, exrnlm, exrnormalize, exrpptm, exrstats, exrtopng, jpegtoexr, pngtoexr, ppmtoexr 'exrtools' was developed to help experiment with batch processing of HDR images for tone mapping. Each application is small and reasonably self-contained so that the source code may be of most value to others. It currently only works with RGBA OpenEXR files, and the code assumes that the EXR files and PNG files all use sRGB primaries and gamma function. Fixing this is not very difficult, and the code to fix allows for some interesting possibilities.allows for some interesting possibilities. |
| Homepage URL | http://scanline.ca/exrtools/ + |
| Interface | command-line + |
| Is GNU | false + |
| Keywords | video + , exrblur + , exrchr + , exricamtm + , exrnlm + , exrnormalize + , exrpptm + , exrstats + , exrtopng + , jpegtoexr + , pngtoexr + , ppmtoexr + , computer imaging + , movies + , film + , ILM + , Industrial Light & Magic + , Open EXR + , high dynamic range + , HDR + , RGBA + , sGBA primaries + , gamma function + |
| Last review by | Janet Casey + |
| Last review date | 7 January 2008 + |
| License | X11 + |
| License verified by | Janet Casey + |
| License verified date | 15 July 2004 + |
| Name | exrtools + |
| Real name | Billy Biggs + |
| Related projects | OpenEXR + |
| Resource URL | mailto:vektor@dumbterm.net + |
| Resource audience | Bug Tracking + , Developer + , Support + |
| Resource kind | E-mail + |
| Revisionid | 7,340 + |
| Revisiontimestamp | 12 April 2011 10:40:08 + |
| Revisionuser | User:WikiSysop + |
| Role | Maintainer + |
| Short description | Utilities for manipulating images in OpenEXR format + |
| Submitted by | Database conversion + |
| Submitted date | 1 April 2011 + |
| Use | video + |
| User level | none + |
| Version comment | 0.4 beta released 2003-12-16 |
| Version date | 16 December 2003 + |
| Version download | http://scanline.ca/exrtools/exrtools-0.4.tar.gz + |
| Version identifier | 0.4 + |
| Version status | beta + |
| Video | viewing + |
| Works-with | video + |
| Has queryThis property is a special property in this wiki. | Exrtools + , Exrtools + , Exrtools + , Exrtools + , Exrtools + , Exrtools + , Exrtools + , Exrtools + |
| Modification dateThis property is a special property in this wiki. | 5 March 2013 22:20:05 + |
| Page has default formThis property is a special property in this wiki. | Entry + |
| Has subobjectThis property is a special property in this wiki. | Exrtools + , Exrtools + , Exrtools + |
| EmailThis property is a special property in this wiki. | vektor@dumbterm.net + |
| show properties that link here |
Permission is granted to copy, distribute and/or modify this document under the terms of the GNU Free Documentation License, Version 1.3 or any later version published by the Free Software Foundation; with no Invariant Sections, no Front-Cover Texts, and no Back-Cover Texts. A copy of the license is included in the page “GNU Free Documentation License”.
The copyright and license notices on this page only apply to the text on this page. Any software described in this text has its own copyright notice and license, which can usually be found in the distribution itself.