Browse wiki
| Gmsh |
| Computer languages | C++ + |
|---|---|
| Documentation note | User reference in Texinfo, Postscript, PDF, HTML and text from http://geuz.org/gmsh/ |
| Full description | 'Gmsh' is an automatic 3D finite element m … 'Gmsh' is an automatic 3D finite element mesh generator with build-in CAD and post-processing facilities. Its design goal is to provide a simple meshing tool for academic test cases with parametric input and up to date visualization capabilities. It can respect a characteristic length field for the generation of adapted meshes on lines, surfaces and volumes, and mix these meshes with simple structured grids. Gmsh is built around four modules: geometry, mesh, solver and post-processing. The specification of any input to these modules is done either interactively using the graphical user interface or in ASCII text files using Gmsh's own scripting language.files using Gmsh's own scripting language. |
| Graphics | 3d + |
| Homepage URL | http://geuz.org/gmsh/ + |
| Interface | command-line + , x-window-system + |
| Is GNU | false + |
| Keywords | CAD + , meshes + , computer aided design + , mesh generator + , grid + , finite element method + , geometry engine + , post-processor + , field visualization + , gmesh + |
| Last review by | Christophe Geuzaine + |
| Last review date | 7 January 2008 + |
| License | GPLv2orlater + |
| License verified by | Janet Casey + |
| License verified date | 23 July 2003 + |
| Name | Gmsh + |
| Prerequisite description | OpenGL/Mesa + , GSL (version >= 1.2) + , FLTK (version 1.1.x) + |
| Prerequisite kind | Required to use + |
| Real name | Christophe Geuzaine + , See for a complete list + |
| Related projects | GL2PS + , GetDP + , Xd3d + |
| Resource URL | mailto:gmsh-announce@geuz.org + , mailto:gmsh@geuz.org + |
| Resource audience | Help + , Bug Tracking + , Developer + , Support + |
| Resource kind | E-mail + |
| Revisionid | 7,937 + |
| Revisiontimestamp | 12 April 2011 12:46:34 + |
| Revisionuser | User:WikiSysop + |
| Role | Maintainer + , Contributor + |
| Science | scientific-visualization + |
| Short description | 3D finite element mesh generator with built-in CAD and post-processing facilities + |
| Submitted by | Database conversion + |
| Submitted date | 1 April 2011 + |
| Use | science + |
| User level | none + |
| Version comment | 2.0.8 stable released 2007-07-13 |
| Version date | 13 July 2007 + |
| Version download | http://geuz.org/gmsh/src/gmsh-stable-source.tgz + |
| Version identifier | 2.0.8 + |
| Version status | stable + |
| Works-with | graphics + |
| Has queryThis property is a special property in this wiki. | Gmsh + , Gmsh + , Gmsh + , Gmsh + , Gmsh + , Gmsh + , Gmsh + , Gmsh + |
| Modification dateThis property is a special property in this wiki. | 5 March 2013 21:37:08 + |
| Page has default formThis property is a special property in this wiki. | Entry + |
| Has subobjectThis property is a special property in this wiki. | Gmsh + , Gmsh + , Gmsh + , Gmsh + , Gmsh + , Gmsh + , Gmsh + , Gmsh + |
| EmailThis property is a special property in this wiki. | geuzaine@acm.caltech.edu + |
| show properties that link here |
Permission is granted to copy, distribute and/or modify this document under the terms of the GNU Free Documentation License, Version 1.3 or any later version published by the Free Software Foundation; with no Invariant Sections, no Front-Cover Texts, and no Back-Cover Texts. A copy of the license is included in the page “GNU Free Documentation License”.
The copyright and license notices on this page only apply to the text on this page. Any software described in this text has its own copyright notice and license, which can usually be found in the distribution itself.