Browse wiki
| Nightfall |
| Computer languages | C + |
|---|---|
| Full description | 'Nightfall' simulates eclipsing binary sta … 'Nightfall' simulates eclipsing binary stars and produces animated views, synthetic lightcurves, radial velocity curves, and eventually determine the best-fit model for a given set of observational data of an eclipsing binary star system. It takes into account the non-spherical shape of close binary stars, mutual reflection, and some other effects. It comes with documentation, on-line help, and observational data of real binary stars. The program supports but does not require the Gnome desktop. 'Nightfall' can handle the following configurations: overcontact (common envelope) systems, eccentric (non-circular) orbits, surface spots and asynchroneous rotation (stars rotating slower or faster than the orbital period), and the possible existence of a third star in the system ('third light'). third star in the system ('third light'). |
| Homepage URL | http://www.lsw.uni-heidelberg.de/~rwichman/Nightfall.html + |
| Interface | x-window-system + |
| Is GNU | false + |
| Keywords | astronomy + , simulation + , binary + , stars + , nightfall + , orbit + , rotation + |
| Last review by | Janet Casey + |
| Last review date | 22 January 2008 + |
| License | GPLv2orlater + |
| License verified by | Janet Casey + |
| License verified date | 27 August 2002 + |
| Name | Nightfall + |
| Prerequisite description | GTK+ 1.0.4 or later + , OpenGL *or* MesaGL + , gtkglarea (both for OpenGL support) + , Gnome + , gnuplot + |
| Prerequisite kind | Required to use + , Weak prerequisite + |
| Real name | Rainer Wichmann + , See the AUTHORS file in the distribution for a complete list + |
| Related projects | Hitchhiker 2000 + , Celestia + , Spacechart + |
| Resource URL | http://www.la-samhna.de/contact.html + , mailto:nightfall-l@seul.org + , mailto:support@la-samhna.de + |
| Resource audience | Bug Tracking + , Developer + , Help + , Support + |
| Resource kind | VCS Repository Webview + , E-mail + |
| Revisionid | 6,010 + |
| Revisiontimestamp | 12 April 2011 10:00:03 + |
| Revisionuser | User:WikiSysop + |
| Role | Maintainer + , Contributor + |
| Science | astronomy + |
| Short description | Simulate eclipsing binary stars + |
| Submitted by | Database conversion + |
| Submitted date | 1 April 2011 + |
| Use | science + |
| User level | none + |
| Version comment | 1.42 stable released 2004-06-30 |
| Version date | 30 June 2004 + |
| Version download | http://www.lsw.uni-heidelberg.de/~rwichman/nightfall-1.42.tar.gz + |
| Version identifier | 1.42 + |
| Version status | stable + |
| Has queryThis property is a special property in this wiki. | Nightfall + , Nightfall + , Nightfall + , Nightfall + , Nightfall + , Nightfall + , Nightfall + , Nightfall + |
| Modification dateThis property is a special property in this wiki. | 5 March 2013 22:02:01 + |
| Page has default formThis property is a special property in this wiki. | Entry + |
| Has subobjectThis property is a special property in this wiki. | Nightfall + , Nightfall + , Nightfall + , Nightfall + , Nightfall + , Nightfall + , Nightfall + , Nightfall + , Nightfall + , Nightfall + , Nightfall + |
| EmailThis property is a special property in this wiki. | st8h304@hs.uni-hamburg.de + |
| show properties that link here |
Permission is granted to copy, distribute and/or modify this document under the terms of the GNU Free Documentation License, Version 1.3 or any later version published by the Free Software Foundation; with no Invariant Sections, no Front-Cover Texts, and no Back-Cover Texts. A copy of the license is included in the page “GNU Free Documentation License”.
The copyright and license notices on this page only apply to the text on this page. Any software described in this text has its own copyright notice and license, which can usually be found in the distribution itself.