Browse wiki
| Nodplot |
| Computer languages | C++ + |
|---|---|
| Full description | NodPlot was developed to facilitate visual … NodPlot was developed to facilitate visualization of rapidly changing properties in 3D structured meshes for Computational Fluid Dynamics (CFD) research. The mesh must be 3D or more explicitly: 3 dimensions in space or 2 in space and 1 in time. 2D meshes can be visualized simply by repeating twice the 2D data in the input file. The visualization is performed on a node basis, rather than a spatial and/or temporal basis, which makes it easier to visualize complex spatial geometries in 3D.isualize complex spatial geometries in 3D. |
| Homepage URL | http://www.ibiblio.org/pub/Linux/science/visualization/plotting/ + |
| Interface | x-window-system + |
| Is GNU | false + |
| Keywords | scientific visualization + , 3D + , node + , mesh + , Computational Fluid Dynamics + , CFD + , nodplot + |
| Last review by | Janet Casey + |
| Last review date | 4 January 2008 + |
| License | GPLv2orlater + |
| License verified by | Janet Casey + |
| License verified date | 4 September 2002 + |
| Name | Nodplot + |
| Prerequisite description | Qt libraries + |
| Prerequisite kind | Source requirement + |
| Real name | Bernard Parent + |
| Related projects | MAM VRS + , Xd3d + |
| Resource URL | mailto:parent@moebius.utias.toronto.edu + |
| Resource audience | Bug Tracking + , Developer + , Support + |
| Resource kind | E-mail + |
| Revisionid | 1,197 + |
| Revisiontimestamp | 12 April 2011 07:44:52 + |
| Revisionuser | User:WikiSysop + |
| Role | Maintainer + |
| Science | scientific-visualization + |
| Short description | Visualizes structured 3D meshes + |
| Submitted by | Database conversion + |
| Submitted date | 1 April 2011 + |
| Use | science + |
| User level | none + |
| Version comment | 0.94 beta released 1998-11-08 |
| Version date | 8 November 1998 + |
| Version download | http://www.ibiblio.org/pub/Linux/science/visualization/plotting/nodplot-0.94.tar.gz + |
| Version identifier | 0.94 + |
| Version status | beta + |
| Has queryThis property is a special property in this wiki. | Nodplot + , Nodplot + , Nodplot + , Nodplot + , Nodplot + , Nodplot + , Nodplot + , Nodplot + |
| Modification dateThis property is a special property in this wiki. | 5 March 2013 20:52:16 + |
| Page has default formThis property is a special property in this wiki. | Entry + |
| Has subobjectThis property is a special property in this wiki. | Nodplot + , Nodplot + , Nodplot + , Nodplot + |
| EmailThis property is a special property in this wiki. | parent@moebius.utias.toronto.edu + |
| show properties that link here |
Permission is granted to copy, distribute and/or modify this document under the terms of the GNU Free Documentation License, Version 1.3 or any later version published by the Free Software Foundation; with no Invariant Sections, no Front-Cover Texts, and no Back-Cover Texts. A copy of the license is included in the page “GNU Free Documentation License”.
The copyright and license notices on this page only apply to the text on this page. Any software described in this text has its own copyright notice and license, which can usually be found in the distribution itself.