Difference between revisions of "Yorick"
(Created page with "{{Entry |Name=Yorick |Short description=an interpreted programming language for scientific simulations or calculations. |Full description=Yorick is an interpreted programming lan...") |
|||
| Line 4: | Line 4: | ||
|Full description=Yorick is an interpreted programming language for scientific simulations or calculations, postprocessing or steering large simulation codes, interactive scientific graphics, and reading, writing, or translating large files of numbers. Yorick includes an interactive graphics package, and a binary file package capable of translating to and from the raw numeric formats of all modern computers. Yorick is written in ANSI C and runs on most operating systems. Yorick has a compact syntax, similar to C, but with array operators. It is easily expandable through dynamic linking of C libraries, allows efficient manipulation of arbitrary size/dimension arrays, and offers extensive graphic capabilities. | |Full description=Yorick is an interpreted programming language for scientific simulations or calculations, postprocessing or steering large simulation codes, interactive scientific graphics, and reading, writing, or translating large files of numbers. Yorick includes an interactive graphics package, and a binary file package capable of translating to and from the raw numeric formats of all modern computers. Yorick is written in ANSI C and runs on most operating systems. Yorick has a compact syntax, similar to C, but with array operators. It is easily expandable through dynamic linking of C libraries, allows efficient manipulation of arbitrary size/dimension arrays, and offers extensive graphic capabilities. | ||
|User level=intermediate | |User level=intermediate | ||
| + | |Status=Live | ||
| + | |Component programs= | ||
| + | |Homepage URL=http://yorick.sourceforge.net/ | ||
| + | |VCS checkout command=:pserver:anonymous@cvs.sourceforge.net:/cvsroot/yorick-mb | ||
| + | |Computer languages=C,ANSI C | ||
| + | |Documentation note=FAQ- http://yorick.sourceforge.net/yorickfaq.php Manual- http://yorick.sourceforge.net/manual/yorick.php | ||
| + | |Paid support= | ||
| + | |IRC help= | ||
| + | |IRC general= | ||
| + | |IRC development= | ||
| + | |Related projects=Bc,Octave,Jacal | ||
| + | |Keywords=simulation,calculation,matlab,octave,ANSI C,graphic,scientific computing,prototyping language,simulations | ||
| + | |Is GNU=n | ||
| + | |Last review by=Kelly Hopkins | ||
| + | |Last review date=2009-04-27 | ||
|Submitted by=Database conversion | |Submitted by=Database conversion | ||
|Submitted date=2011-04-01 | |Submitted date=2011-04-01 | ||
| − | |Version identifier=1. | + | |Version identifier=2.1.05 |
| − | |Version date= | + | |Version date=2008-01-10 |
|Version status=stable | |Version status=stable | ||
| − | |Version download=http:// | + | |Version download=http://sourceforge.net/project/downloading.php?group_id=148451&filename=yorick-2.1.05.tgz&a=23936387 |
| − | |License verified date= | + | |License verified date=2009-04-27 |
| − | |Version comment= | + | |Version comment= |
| + | }} | ||
| + | {{Person | ||
| + | |Role=Maintainer | ||
| + | |Real name=David Munro | ||
| + | |Email=dhmunro@users.sourceforge.net | ||
| + | |Resource URL= | ||
| + | }} | ||
| + | {{Resource | ||
| + | |Resource audience=Developer | ||
| + | |Resource kind=Download | ||
| + | |Resource URL=http://sourceforge.net/project/showfiles.php?group_id=148451 | ||
| + | }} | ||
| + | {{Resource | ||
| + | |Resource audience=Developer | ||
| + | |Resource kind=VCS Repository Webview | ||
| + | |Resource URL=http://sourceforge.net/cvs/?group_id=148451 | ||
| + | }} | ||
| + | {{Resource | ||
| + | |Resource audience=Developer | ||
| + | |Resource kind=Homepage | ||
| + | |Resource URL=http://sourceforge.net/projects/yorick/ | ||
| + | }} | ||
| + | {{Resource | ||
| + | |Resource audience=Support | ||
| + | |Resource kind=Homepage | ||
| + | |Resource URL=http://yorick.sourceforge.net/help.php | ||
| + | }} | ||
| + | {{Resource | ||
| + | |Resource audience=Bug Tracking | ||
| + | |Resource kind=Bug Tracking | ||
| + | |Resource URL=http://sourceforge.net/tracker/?group_id=148451&atid=771531 | ||
| + | }} | ||
| + | {{Resource | ||
| + | |Resource audience=General | ||
| + | |Resource kind=Forum | ||
| + | |Resource URL=http://yorick.sourceforge.net/phpBB2/ | ||
| + | }} | ||
| + | {{Resource | ||
| + | |Resource audience=General | ||
| + | |Resource kind=Mailing List Info/Archive | ||
| + | |Resource URL=http://sourceforge.net/mail/?group_id=148451 | ||
}} | }} | ||
{{Software category | {{Software category | ||
|Interface=command-line | |Interface=command-line | ||
| + | |Software-development=programming-language | ||
| + | |Use=software-development | ||
}} | }} | ||
{{Project license | {{Project license | ||
|License=BSD_2Clause | |License=BSD_2Clause | ||
| − | |License verified by= | + | |License verified by=Kelly Hopkins |
| − | |License verified date= | + | |License verified date=2009-04-27 |
| + | }} | ||
| + | {{Project license | ||
| + | |License=BSD_3Clause | ||
| + | |License verified by=Kelly Hopkins | ||
| + | |License verified date=2009-04-27 | ||
}} | }} | ||
Latest revision as of 10:16, 12 April 2011
Yorick
http://yorick.sourceforge.net/
Yorick is an interpreted programming language for scientific simulations or calculations, postprocessing or steering large simulation codes, interactive scientific graphics, and reading, writing, or translating large files of numbers. Yorick includes an interactive graphics package, and a binary file package capable of translating to and from the raw numeric formats of all modern computers. Yorick is written in ANSI C and runs on most operating systems. Yorick has a compact syntax, similar to C, but with array operators. It is easily expandable through dynamic linking of C libraries, allows efficient manipulation of arbitrary size/dimension arrays, and offers extensive graphic capabilities.
Documentation
FAQ- http://yorick.sourceforge.net/yorickfaq.php Manual- http://yorick.sourceforge.net/manual/yorick.php
Related Projects
Download
Download
version 2.1.05
(stable)
released on 10 January 2008
VCS Checkout
Categories
Licensing
| License | Verified by | Verified on | Notes |
|---|---|---|---|
| BSD 2Clause | Kelly Hopkins | 27 April 2009 | |
| BSD 3Clause | Kelly Hopkins | 27 April 2009 |
Leaders and contributors
| Contact(s) | Role |
|---|---|
|
| Maintainer |
Resources and communication
| Audience | Resource type | URI |
|---|---|---|
| Bug Tracking | Bug Tracking | |
| General | Forum | http://yorick.sourceforge.net/phpBB2/ |
| Developer | Download | |
| General | Mailing List Info/Archive | |
| Developer | VCS Repository Webview | |
| Developer | Homepage | http://sourceforge.net/projects/yorick/ |
| Support | Homepage | http://yorick.sourceforge.net/help.php |
Software prerequisites
This entry (in part or in whole) was last reviewed on 27 April 2009.
Permission is granted to copy, distribute and/or modify this document under the terms of the GNU Free Documentation License, Version 1.3 or any later version published by the Free Software Foundation; with no Invariant Sections, no Front-Cover Texts, and no Back-Cover Texts. A copy of the license is included in the page “GNU Free Documentation License”.
The copyright and license notices on this page only apply to the text on this page. Any software described in this text has its own copyright notice and license, which can usually be found in the distribution itself.
