Difference between revisions of "Gnumeric"
(Created page with "{{Entry |Name=Gnumeric |Short description=Math program intended to replace commercial spreadsheets |Full description=Math program from the GNOME project. You can extend Gnumeric ...") |
(Update in response to bug) |
||
Line 3: | Line 3: | ||
|Short description=Math program intended to replace commercial spreadsheets | |Short description=Math program intended to replace commercial spreadsheets | ||
|Full description=Math program from the GNOME project. You can extend Gnumeric with GPL extensions through a plug-in system, and define complex functions in Perl, Python, and Guile through optional plug-ins. There's also a generic shared-lib-based plug in system. The program can be scripted via its CORBA interfaces. Gnumeric is compatible with most other spreadsheet programs: it will load and save Excel files, and ships with many file import/export filters, including HTML, Oleo, CVS, Lotus 1-2-3, Plan Perfect, Quattro Pro, Sylk, and xBase. New features added in the latest version include merged cell support, a revised plugin loader and a search & replace function. | |Full description=Math program from the GNOME project. You can extend Gnumeric with GPL extensions through a plug-in system, and define complex functions in Perl, Python, and Guile through optional plug-ins. There's also a generic shared-lib-based plug in system. The program can be scripted via its CORBA interfaces. Gnumeric is compatible with most other spreadsheet programs: it will load and save Excel files, and ships with many file import/export filters, including HTML, Oleo, CVS, Lotus 1-2-3, Plan Perfect, Quattro Pro, Sylk, and xBase. New features added in the latest version include merged cell support, a revised plugin loader and a search & replace function. | ||
+ | |Homepage URL=http://www.gnome.org/projects/gnumeric/ | ||
+ | |Is GNU=Yes | ||
|User level=none | |User level=none | ||
− | |||
− | |||
− | |||
− | |||
|Computer languages=C | |Computer languages=C | ||
− | |Documentation note=User manual available in HTML format from http:// | + | |Documentation note=User manual available in HTML format from http://projects.gnome.org/gnumeric/doc/gnumeric.shtml |
|Paid support=sales@ximian.com | |Paid support=sales@ximian.com | ||
− | |||
− | |||
− | |||
|Related projects=Ledger,QHacc,gnofin,Oleo,GNUCash | |Related projects=Ledger,QHacc,gnofin,Oleo,GNUCash | ||
|Keywords=Perl,Gnome,Python,excel,math,accounting,guile,office,spreadsheet,oleo,Lotus 1-2-3,Quattro Pro | |Keywords=Perl,Gnome,Python,excel,math,accounting,guile,office,spreadsheet,oleo,Lotus 1-2-3,Quattro Pro | ||
− | | | + | |Version identifier=1.10.17 |
+ | |Version date=2012/07/31 | ||
+ | |Version status=stable | ||
+ | |Version download=http://ftp.gnome.org/pub/GNOME/sources/gnumeric/1.10/gnumeric-1.10.17.tar.gz | ||
|Last review by=Janet Casey | |Last review by=Janet Casey | ||
|Last review date=2005-10-24 | |Last review date=2005-10-24 | ||
|Submitted by=Database conversion | |Submitted by=Database conversion | ||
|Submitted date=2011-04-01 | |Submitted date=2011-04-01 | ||
− | |||
− | |||
− | |||
− | |||
|License verified date=2001-01-31 | |License verified date=2001-01-31 | ||
− | | | + | }} |
+ | {{Project license | ||
+ | |License=GPLv2orlater | ||
+ | |License verified by=Janet Casey | ||
+ | |License verified date=2001-01-31 | ||
}} | }} | ||
{{Person | {{Person | ||
+ | |Real name=Jody Goldberg | ||
|Role=Maintainer | |Role=Maintainer | ||
− | |||
|Email=jody@gnome.org | |Email=jody@gnome.org | ||
− | |||
}} | }} | ||
{{Person | {{Person | ||
+ | |Real name=Adrian Likins | ||
|Role=Contributor | |Role=Contributor | ||
− | |||
− | |||
− | |||
}} | }} | ||
{{Person | {{Person | ||
+ | |Real name=Almer S. Tigelaar | ||
|Role=Contributor | |Role=Contributor | ||
− | |||
− | |||
− | |||
}} | }} | ||
{{Person | {{Person | ||
+ | |Real name=Ariel Rios | ||
|Role=Contributor | |Role=Contributor | ||
− | |||
|Email=jarios@usa.net | |Email=jarios@usa.net | ||
− | |||
}} | }} | ||
{{Person | {{Person | ||
+ | |Real name=Bruno Unna | ||
|Role=Contributor | |Role=Contributor | ||
− | |||
− | |||
− | |||
}} | }} | ||
{{Person | {{Person | ||
+ | |Real name=Chris Lahey | ||
|Role=Contributor | |Role=Contributor | ||
− | |||
− | |||
− | |||
}} | }} | ||
{{Person | {{Person | ||
+ | |Real name=Daniel Veillard | ||
|Role=Contributor | |Role=Contributor | ||
− | |||
|Email=daniel@veillard.com | |Email=daniel@veillard.com | ||
− | |||
}} | }} | ||
{{Person | {{Person | ||
+ | |Real name=Federico Mena Quintero | ||
|Role=Contributor | |Role=Contributor | ||
− | |||
− | |||
− | |||
}} | }} | ||
{{Person | {{Person | ||
+ | |Real name=Gergo Erdi | ||
|Role=Contributor | |Role=Contributor | ||
− | |||
− | |||
− | |||
}} | }} | ||
{{Person | {{Person | ||
+ | |Real name=Jakub Jelinek | ||
|Role=Contributor | |Role=Contributor | ||
− | |||
− | |||
− | |||
}} | }} | ||
{{Person | {{Person | ||
+ | |Real name=Jon K. Hellan | ||
|Role=Contributor | |Role=Contributor | ||
− | |||
− | |||
− | |||
}} | }} | ||
{{Person | {{Person | ||
+ | |Real name=Jukka-Pekka Iivonen | ||
|Role=Contributor | |Role=Contributor | ||
− | |||
− | |||
− | |||
}} | }} | ||
{{Person | {{Person | ||
+ | |Real name=Kenneth Christiansen | ||
|Role=Contributor | |Role=Contributor | ||
− | |||
− | |||
− | |||
}} | }} | ||
{{Person | {{Person | ||
+ | |Real name=Mark Probst | ||
|Role=Contributor | |Role=Contributor | ||
− | |||
− | |||
− | |||
}} | }} | ||
{{Person | {{Person | ||
+ | |Real name=Michael Meeks | ||
|Role=Contributor | |Role=Contributor | ||
− | |||
− | |||
− | |||
}} | }} | ||
{{Person | {{Person | ||
+ | |Real name=Morten Welinder | ||
|Role=Contributor | |Role=Contributor | ||
− | |||
− | |||
− | |||
}} | }} | ||
{{Person | {{Person | ||
+ | |Real name=Rasca | ||
|Role=Contributor | |Role=Contributor | ||
− | |||
− | |||
− | |||
}} | }} | ||
{{Person | {{Person | ||
+ | |Real name=Ross Ihaka | ||
|Role=Contributor | |Role=Contributor | ||
− | |||
− | |||
− | |||
}} | }} | ||
{{Person | {{Person | ||
+ | |Real name=Sean Atkinson | ||
|Role=Contributor | |Role=Contributor | ||
− | |||
− | |||
− | |||
}} | }} | ||
{{Person | {{Person | ||
+ | |Real name=Takashi Matsuda | ||
|Role=Contributor | |Role=Contributor | ||
− | |||
− | |||
− | |||
}} | }} | ||
{{Person | {{Person | ||
+ | |Real name=Tom Dyas | ||
|Role=Contributor | |Role=Contributor | ||
− | |||
− | |||
− | |||
}} | }} | ||
{{Person | {{Person | ||
+ | |Real name=Vincent Renardias | ||
|Role=Contributor | |Role=Contributor | ||
− | |||
− | |||
− | |||
}} | }} | ||
{{Person | {{Person | ||
+ | |Real name=Vladimir Vuksan | ||
|Role=Contributor | |Role=Contributor | ||
− | |||
− | |||
− | |||
}} | }} | ||
{{Person | {{Person | ||
+ | |Real name=Zbigniew Chyla | ||
|Role=Contributor | |Role=Contributor | ||
− | |||
− | |||
− | |||
}} | }} | ||
{{Resource | {{Resource | ||
Line 188: | Line 141: | ||
}} | }} | ||
{{Software category | {{Software category | ||
− | |Business=productivity,spreadsheet | + | |Business=productivity, spreadsheet |
|Interface=x-window-system | |Interface=x-window-system | ||
|Works-with=spreadsheet | |Works-with=spreadsheet | ||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
{{Software prerequisite | {{Software prerequisite | ||
Line 225: | Line 173: | ||
|Prerequisite description=GAL 0.2.2 | |Prerequisite description=GAL 0.2.2 | ||
}} | }} | ||
+ | {{Featured}} |
Revision as of 18:29, 9 July 2012
GNUmeric
https://www.gnu.org/software/gnumeric/
Spreadsheet program with features beyond typical spreadsheet functionality.
GNUmeric is a GNU spreadsheet program, running under GNOME. It is interoperable with other spreadsheet applications. It has a vast array of features beyond typical spreadsheet functionality, such as support for linear and non-linear solvers, statistical analysis, and telecommunication engineering.
Download
http://ftp.gnome.org/pub/GNOME/sources/gnumeric/1.12/gnumeric-1.12.57.tar.xz
VCS Checkout
Categories
Licensing
License
Verified by
Verified on
Notes
License
Verified by
Bendikker, Mertgor
Verified on
24 May 2024
License
Verified by
Bendikker, Mertgor
Verified on
24 May 2024
Leaders and contributors
Contact(s) | Role |
---|---|
Andreas J. Guelzow | Maintainer |
Morten Welinder | Maintainer |
Jody Goldberg | Maintainer |
Resources and communication
Software prerequisites
Kind | Description |
---|---|
Source requirement | libgsf >= 1.14.24 |
Source requirement | glib >= 2.38.0 |
Source requirement | pango >= 1.24.0 |
Source requirement | gtk+ >= 3.8.7 |
Source requirement | gnome-xml >= 2.4.12 |
Weak prerequisite | python >= 2.0 |
Source requirement | libgoffice |
Permission is granted to copy, distribute and/or modify this document under the terms of the GNU Free Documentation License, Version 1.3 or any later version published by the Free Software Foundation; with no Invariant Sections, no Front-Cover Texts, and no Back-Cover Texts. A copy of the license is included in the page “GNU Free Documentation License”.
The copyright and license notices on this page only apply to the text on this page. Any software or copyright-licenses or other similar notices described in this text has its own copyright notice and license, which can usually be found in the distribution or license text itself.