Difference between revisions of "PyScript"
(New version) |
(Added Python link) |
||
Line 5: | Line 5: | ||
|Homepage URL=http://pyscript.sourceforge.net/ | |Homepage URL=http://pyscript.sourceforge.net/ | ||
|User level=none | |User level=none | ||
+ | |Is High Priority Project=No | ||
|VCS checkout command=:pserver:anonymous@cvs.sourceforge.net:/cvsroot/pyscript | |VCS checkout command=:pserver:anonymous@cvs.sourceforge.net:/cvsroot/pyscript | ||
|Computer languages=Python, | |Computer languages=Python, | ||
|Documentation note=http://sourceforge.net/docman/?group_id=50346 | |Documentation note=http://sourceforge.net/docman/?group_id=50346 | ||
+ | |Accepts cryptocurrency donations=No | ||
|Version identifier=0.6.1 | |Version identifier=0.6.1 | ||
|Version date=2006/06/06 | |Version date=2006/06/06 | ||
Line 13: | Line 15: | ||
|Version download=https://sourceforge.net/projects/pyscript/files/latest/download?source=files | |Version download=https://sourceforge.net/projects/pyscript/files/latest/download?source=files | ||
|Version comment=0.6.1 released on 2006-06-06 | |Version comment=0.6.1 released on 2006-06-06 | ||
− | |Last review by= | + | |Last review by=Bendikker |
− | |Last review date= | + | |Last review date=2018/04/03 |
|Submitted by=Database conversion | |Submitted by=Database conversion | ||
|Submitted date=2011-04-01 | |Submitted date=2011-04-01 | ||
− | |||
|Is GNU=No | |Is GNU=No | ||
|License verified date=2006-04-28 | |License verified date=2006-04-28 | ||
Line 30: | Line 31: | ||
|Role=Maintainer | |Role=Maintainer | ||
|Email=aalexei@users.sourceforge.net | |Email=aalexei@users.sourceforge.net | ||
− | |Resource URL= | + | }} |
+ | {{Resource | ||
+ | |Resource audience=Python (Ref) | ||
+ | |Resource URL=https://pypi.org/project/PyScript | ||
}} | }} | ||
{{Resource | {{Resource |
Latest revision as of 06:49, 3 April 2018
PyScript
http://pyscript.sourceforge.net/
A Python module for producing PostScript graphics.
Pyscript is a Python module for producing high quality PostScript graphics. Rather than using a GUI to draw a picture, the picture is programmed using Python and the pyscript objects.
Licensing
License
Verified by
Verified on
Notes
Leaders and contributors
Contact(s) | Role |
---|---|
Alexei | Maintainer |
Resources and communication
Audience | Resource type | URI |
---|---|---|
Help | Homepage | http://sourceforge.net/news/?group_id=50346 |
Bug Tracking | Homepage | http://sourceforge.net/tracker/?group_id=50346 |
Developer,Help,Support | Homepage | http://sourceforge.net/mail/?group_id=50346 |
Python (Ref) | https://pypi.org/project/PyScript |
Software prerequisites
Permission is granted to copy, distribute and/or modify this document under the terms of the GNU Free Documentation License, Version 1.3 or any later version published by the Free Software Foundation; with no Invariant Sections, no Front-Cover Texts, and no Back-Cover Texts. A copy of the license is included in the page “GNU Free Documentation License”.
The copyright and license notices on this page only apply to the text on this page. Any software or copyright-licenses or other similar notices described in this text has its own copyright notice and license, which can usually be found in the distribution or license text itself.