Difference between revisions of "Bedtools"
(standard links some extra links) |
|||
(One intermediate revision by the same user not shown) | |||
Line 14: | Line 14: | ||
|VCS checkout command=https://github.com/arq5x/bedtools2.git | |VCS checkout command=https://github.com/arq5x/bedtools2.git | ||
|Documentation note=http://quinlanlab.org/tutorials/bedtools/bedtools.html | |Documentation note=http://quinlanlab.org/tutorials/bedtools/bedtools.html | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|Decommissioned or Obsolete=No | |Decommissioned or Obsolete=No | ||
|Related projects=pybedtools | |Related projects=pybedtools | ||
Line 27: | Line 21: | ||
|Version download=https://github.com/arq5x/bedtools2/archive/v2.29.2.tar.gz | |Version download=https://github.com/arq5x/bedtools2/archive/v2.29.2.tar.gz | ||
|Last review by=Bendikker | |Last review by=Bendikker | ||
− | |Last review date=2020/03/ | + | |Last review date=2020/03/30 |
|Submitted date=2013-03-20 | |Submitted date=2013-03-20 | ||
− | |||
|Accepts cryptocurrency donations=No | |Accepts cryptocurrency donations=No | ||
|Test entry=No | |Test entry=No | ||
Line 40: | Line 33: | ||
|License verified by=Debian | |License verified by=Debian | ||
|License verified date=2013-03-20 | |License verified date=2013-03-20 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
{{Project license | {{Project license | ||
− | |License= | + | |License=Expat |
|License copyright=© © 2009, 2010, 2011 - Aaron Quinlan | |License copyright=© © 2009, 2010, 2011 - Aaron Quinlan | ||
|License verified by=Debian | |License verified by=Debian | ||
|License verified date=2013-03-20 | |License verified date=2013-03-20 | ||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
{{Project license | {{Project license | ||
Line 71: | Line 45: | ||
|License verified by=Debian | |License verified by=Debian | ||
|License verified date=2013-03-20 | |License verified date=2013-03-20 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
{{Project license | {{Project license | ||
− | |License= | + | |License=Expat |
|License copyright=© © 2009-2010 Derek Barnett, Erik Garrison, Gabor Marth, Michael Stromberg | |License copyright=© © 2009-2010 Derek Barnett, Erik Garrison, Gabor Marth, Michael Stromberg | ||
|License verified by=Debian | |License verified by=Debian | ||
|License verified date=2013-03-20 | |License verified date=2013-03-20 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
{{Project license | {{Project license | ||
− | |License= | + | |License=LGPLv2.1orlater |
|License copyright=© © 2001 Deepak Bandyopadhyay, Lutz Kettner | |License copyright=© © 2001 Deepak Bandyopadhyay, Lutz Kettner | ||
|License verified by=Debian | |License verified by=Debian | ||
|License verified date=2013-03-20 | |License verified date=2013-03-20 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
{{Project license | {{Project license | ||
Line 143: | Line 63: | ||
|License verified by=Debian | |License verified by=Debian | ||
|License verified date=2013-03-20 | |License verified date=2013-03-20 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
{{Resource | {{Resource |
Latest revision as of 14:45, 31 March 2020
Bedtools
https://bedtools.readthedocs.io/en/latest/
Suite of utilities for comparing genomic features.
The BEDTools utilities allow one to address common genomics tasks such as finding feature overlaps and computing coverage. The utilities are largely based on four widely-used file formats: BED, GFF/GTF, VCF, and SAM/BAM. Using BEDTools, one can develop sophisticated pipelines that answer complicated research questions by streaming several BEDTools together.
The groupBy utility is distribued in the filo package.
Licensing
License
Verified by
Verified on
Notes
Leaders and contributors
Resources and communication
Audience | Resource type | URI |
---|---|---|
Mailing List | https://groups.google.com/forum/?fromgroups#!forum/bedtools-discuss | |
VCS Repository Webview | https://github.com/arq5x/bedtools2 | |
Debian (Ref) | https://tracker.debian.org/pkg/bedtools | |
General | https://www.biostars.org/t/bedtools/ |
Software prerequisites
Permission is granted to copy, distribute and/or modify this document under the terms of the GNU Free Documentation License, Version 1.3 or any later version published by the Free Software Foundation; with no Invariant Sections, no Front-Cover Texts, and no Back-Cover Texts. A copy of the license is included in the page “GNU Free Documentation License”.
The copyright and license notices on this page only apply to the text on this page. Any software or copyright-licenses or other similar notices described in this text has its own copyright notice and license, which can usually be found in the distribution or license text itself.