Difference between revisions of "Multitail"
(Added Debian link) |
(Added Python link) |
||
Line 5: | Line 5: | ||
|Homepage URL=http://www.vanheusden.com/multitail/ | |Homepage URL=http://www.vanheusden.com/multitail/ | ||
|User level=none | |User level=none | ||
+ | |Is High Priority Project=No | ||
|Computer languages=C | |Computer languages=C | ||
+ | |Decommissioned/Obsolete=No | ||
|Accepts cryptocurrency donations=No | |Accepts cryptocurrency donations=No | ||
|Keywords=regex,text,ncurses,file,tail,recognition,line | |Keywords=regex,text,ncurses,file,tail,recognition,line | ||
Line 12: | Line 14: | ||
|Version status=stable | |Version status=stable | ||
|Version download=https://www.vanheusden.com/multitail/multitail-6.4.2.tgz | |Version download=https://www.vanheusden.com/multitail/multitail-6.4.2.tgz | ||
+ | |Test entry=No | ||
|Last review by=Bendikker | |Last review by=Bendikker | ||
− | |Last review date=2018/ | + | |Last review date=2018/04/17 |
|Submitted date=2011-04-01 | |Submitted date=2011-04-01 | ||
|Is GNU=No | |Is GNU=No | ||
Line 27: | Line 30: | ||
|Role=Maintainer | |Role=Maintainer | ||
|Email=folkert@vanheusden.com | |Email=folkert@vanheusden.com | ||
+ | }} | ||
+ | {{Resource | ||
+ | |Resource audience=Python (Ref) | ||
+ | |Resource URL=https://pypi.org/project/multitail | ||
}} | }} | ||
{{Resource | {{Resource |
Latest revision as of 17:08, 17 April 2018
Multitail
http://www.vanheusden.com/multitail/
Tail on multiple windows with a ncurses interface
'MultiTail' lets you view one or multiple files like the original tail program. The difference is that it creates multiple windows on your console (with ncurses). You can also merge logfiles and use colors while displaying the logfiles (through regular expressions), for faster recognition of what is important and what not. 'MultiTail' can also filter lines (again with regular expressions). It has interactive menus for editing given regular expressions and deleting and adding windows. One can also have windows with the output of shell scripts and other software. When viewing the output of external software, the program mimics the functionality of tools like 'watch'.
Licensing
License
Verified by
Verified on
Notes
Leaders and contributors
Contact(s) | Role |
---|---|
Folkert van Heusden | Maintainer |
Resources and communication
Audience | Resource type | URI |
---|---|---|
Bug Tracking,Developer,Support | mailto:folkert@vanheusden.com | |
Support | Newsgroup | news:keetweej.vanheusden.com |
Debian (Ref) | https://tracker.debian.org/pkg/multitail | |
Python (Ref) | https://pypi.org/project/multitail |
Software prerequisites
Permission is granted to copy, distribute and/or modify this document under the terms of the GNU Free Documentation License, Version 1.3 or any later version published by the Free Software Foundation; with no Invariant Sections, no Front-Cover Texts, and no Back-Cover Texts. A copy of the license is included in the page “GNU Free Documentation License”.
The copyright and license notices on this page only apply to the text on this page. Any software or copyright-licenses or other similar notices described in this text has its own copyright notice and license, which can usually be found in the distribution or license text itself.