Difference between revisions of "Pyspread"
(Update to v 1.1) |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
The goal of pyspread is to be the most pythonic spreadsheet. | The goal of pyspread is to be the most pythonic spreadsheet. | ||
Pyspread expects Python expressions in its grid cells, which makes a spreadsheet specific language obsolete. Each cell returns a Python object that can be accessed from other cells. These objects can represent anything including lists or matrices. | Pyspread expects Python expressions in its grid cells, which makes a spreadsheet specific language obsolete. Each cell returns a Python object that can be accessed from other cells. These objects can represent anything including lists or matrices. | ||
− | |Homepage URL=https:// | + | |Homepage URL=https://pyspread.gitlab.io/ |
− | | | + | |Is High Priority Project=No |
− | |VCS checkout command=git clone https:// | + | |VCS checkout command=git clone https://gitlab.com/pyspread/pyspread.git |
|Computer languages=Python | |Computer languages=Python | ||
− | |Keywords=Python,spreadsheet | + | |Decommissioned or Obsolete=No |
− | |Version identifier=1. | + | |Keywords=Python,spreadsheet |
− | |Version date= | + | |Version identifier=1.99.2 |
− | |Version status= | + | |Version date=2020-05-08 |
− | |Version download=https:// | + | |Version status=beta |
− | |Last review by= | + | |Version download=https://files.pythonhosted.org/packages/ae/5d/f4d03353c33bdd8b97df3e1da564ee0e092e986c7b16e816b8ad9fab9b43/pyspread-1.99.2-py3-none-any.whl |
− | |Last review date= | + | |Last review by=Bendikker |
+ | |Last review date=2018/04/18 | ||
|Submitted date=2011-04-01 | |Submitted date=2011-04-01 | ||
− | | | + | |User level=intermediate |
+ | |Accepts cryptocurrency donations=No | ||
+ | |OpenPGP signature=https://gitlab.com/pyspread/downloads/-/raw/master/releases/pyspread-1.99.2-py3-none-any.whl.sig | ||
+ | |Test entry=No | ||
|Is GNU=No | |Is GNU=No | ||
− | |||
}} | }} | ||
{{Project license | {{Project license | ||
Line 32: | Line 35: | ||
|Email=mmanns@gmx.net | |Email=mmanns@gmx.net | ||
|Username=manns | |Username=manns | ||
− | |Resource URL= | + | }} |
+ | {{Resource | ||
+ | |Resource audience=Python (Ref) | ||
+ | |Resource URL=https://pypi.org/project/pyspread | ||
+ | }} | ||
+ | {{Resource | ||
+ | |Resource audience=Debian (Ref) | ||
+ | |Resource URL=https://tracker.debian.org/pkg/pyspread | ||
}} | }} | ||
{{Resource | {{Resource | ||
|Resource audience=Developer | |Resource audience=Developer | ||
− | + | |Resource URL=https://gitlab.com/pyspread/pyspread | |
− | |Resource URL=https:// | ||
}} | }} | ||
{{Software category | {{Software category | ||
Line 54: | Line 63: | ||
{{Software prerequisite | {{Software prerequisite | ||
|Prerequisite kind=Required to use | |Prerequisite kind=Required to use | ||
− | |Prerequisite description= | + | |Prerequisite description=PyQt5 |
}} | }} | ||
{{Software prerequisite | {{Software prerequisite | ||
− | |Prerequisite kind= | + | |Prerequisite kind=Weak prerequisite |
|Prerequisite description=matplotlib | |Prerequisite description=matplotlib | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
{{Software prerequisite | {{Software prerequisite | ||
|Prerequisite kind=Weak prerequisite | |Prerequisite kind=Weak prerequisite | ||
− | |Prerequisite description= | + | |Prerequisite description=pip |
}} | }} | ||
{{Software prerequisite | {{Software prerequisite |
Latest revision as of 15:45, 8 May 2020
Pyspread
https://pyspread.gitlab.io/
A non-traditional Python spreadsheet application.
Pyspread is a non-traditional spreadsheet application that is based on and written in the programming language Python. The goal of pyspread is to be the most pythonic spreadsheet. Pyspread expects Python expressions in its grid cells, which makes a spreadsheet specific language obsolete. Each cell returns a Python object that can be accessed from other cells. These objects can represent anything including lists or matrices.
Download
version 1.99.2
(beta)
released on 8 May 2020
OpenPGP signature URL: https://gitlab.com/pyspread/downloads/-/raw/master/releases/pyspread-1.99.2-py3-none-any.whl.sig
User level
Intermediate
VCS Checkout
git clone https://gitlab.com/pyspread/pyspread.git
Categories
Licensing
License
Verified by
Verified on
Notes
License
Verified by
Kelly Hopkins
Verified on
4 February 2010
Leaders and contributors
Contact(s) | Role |
---|---|
Martin Manns (Manns) | Maintainer |
Resources and communication
Audience | Resource type | URI |
---|---|---|
Debian (Ref) | https://tracker.debian.org/pkg/pyspread | |
Python (Ref) | https://pypi.org/project/pyspread | |
Developer | https://gitlab.com/pyspread/pyspread |
Software prerequisites
Kind | Description |
---|---|
Required to use | Python |
Required to use | numpy |
Weak prerequisite | pyenchant |
Required to use | PyQt5 |
Weak prerequisite | matplotlib |
Weak prerequisite | pip |
This entry (in part or in whole) was last reviewed on 18 April 2018.
Permission is granted to copy, distribute and/or modify this document under the terms of the GNU Free Documentation License, Version 1.3 or any later version published by the Free Software Foundation; with no Invariant Sections, no Front-Cover Texts, and no Back-Cover Texts. A copy of the license is included in the page “GNU Free Documentation License”.
The copyright and license notices on this page only apply to the text on this page. Any software or copyright-licenses or other similar notices described in this text has its own copyright notice and license, which can usually be found in the distribution or license text itself.