Difference between revisions of "Pyspread"
(Update to v 1.1) |
(Added Debian link) |
||
Line 9: | Line 9: | ||
|VCS checkout command=git clone https://github.com/manns/pyspread.git | |VCS checkout command=git clone https://github.com/manns/pyspread.git | ||
|Computer languages=Python | |Computer languages=Python | ||
+ | |Accepts cryptocurrency donations=No | ||
|Keywords=Python,spreadsheet,wxPython | |Keywords=Python,spreadsheet,wxPython | ||
|Version identifier=1.1 | |Version identifier=1.1 | ||
Line 14: | Line 15: | ||
|Version status=stable | |Version status=stable | ||
|Version download=https://pypi.python.org/packages/e6/00/a403138dafb651221c2025176d60f5d5764e729f27e6bf0ab5b6051fa408/pyspread-1.1.tar.gz#md5=e7ab9817c3e9b32c2bf99b20bb801421 | |Version download=https://pypi.python.org/packages/e6/00/a403138dafb651221c2025176d60f5d5764e729f27e6bf0ab5b6051fa408/pyspread-1.1.tar.gz#md5=e7ab9817c3e9b32c2bf99b20bb801421 | ||
− | |Last review by= | + | |Last review by=Bendikker |
− | |Last review date= | + | |Last review date=2018/02/23 |
|Submitted date=2011-04-01 | |Submitted date=2011-04-01 | ||
− | |||
|Is GNU=No | |Is GNU=No | ||
|License verified date=2010-02-04 | |License verified date=2010-02-04 | ||
Line 32: | Line 32: | ||
|Email=mmanns@gmx.net | |Email=mmanns@gmx.net | ||
|Username=manns | |Username=manns | ||
− | |Resource URL= | + | }} |
+ | {{Resource | ||
+ | |Resource audience=Debian (Ref) | ||
+ | |Resource URL=https://tracker.debian.org/pkg/pyspread | ||
}} | }} | ||
{{Resource | {{Resource |
Revision as of 00:43, 23 February 2018
Pyspread
https://pyspread.gitlab.io/
A non-traditional Python spreadsheet application.
Pyspread is a non-traditional spreadsheet application that is based on and written in the programming language Python. The goal of pyspread is to be the most pythonic spreadsheet. Pyspread expects Python expressions in its grid cells, which makes a spreadsheet specific language obsolete. Each cell returns a Python object that can be accessed from other cells. These objects can represent anything including lists or matrices.
Download
version 1.99.2
(beta)
released on 8 May 2020
OpenPGP signature URL: https://gitlab.com/pyspread/downloads/-/raw/master/releases/pyspread-1.99.2-py3-none-any.whl.sig
User level
Intermediate
VCS Checkout
git clone https://gitlab.com/pyspread/pyspread.git
Categories
Licensing
License
Verified by
Verified on
Notes
License
Verified by
Kelly Hopkins
Verified on
4 February 2010
Leaders and contributors
Contact(s) | Role |
---|---|
Martin Manns (Manns) | Maintainer |
Resources and communication
Audience | Resource type | URI |
---|---|---|
Debian (Ref) | https://tracker.debian.org/pkg/pyspread | |
Python (Ref) | https://pypi.org/project/pyspread | |
Developer | https://gitlab.com/pyspread/pyspread |
Software prerequisites
Kind | Description |
---|---|
Required to use | Python |
Required to use | numpy |
Weak prerequisite | pyenchant |
Required to use | PyQt5 |
Weak prerequisite | matplotlib |
Weak prerequisite | pip |
This entry (in part or in whole) was last reviewed on 18 April 2018.
Permission is granted to copy, distribute and/or modify this document under the terms of the GNU Free Documentation License, Version 1.3 or any later version published by the Free Software Foundation; with no Invariant Sections, no Front-Cover Texts, and no Back-Cover Texts. A copy of the license is included in the page “GNU Free Documentation License”.
The copyright and license notices on this page only apply to the text on this page. Any software or copyright-licenses or other similar notices described in this text has its own copyright notice and license, which can usually be found in the distribution or license text itself.