Difference between revisions of "K-3D"
(Created page with "{{Entry |Name=K-3D |Short description=3D modeling and animation system |Full description=K-3D is an advanced 3D modeling, animation, and rendering system that is extremely portab...") |
|||
| Line 4: | Line 4: | ||
|Full description=K-3D is an advanced 3D modeling, animation, and rendering system that is extremely portable. It is designed from-the-ground-up to generate motion-picture-quality animation using RenderMan, the de facto industry standard for 3D graphics. | |Full description=K-3D is an advanced 3D modeling, animation, and rendering system that is extremely portable. It is designed from-the-ground-up to generate motion-picture-quality animation using RenderMan, the de facto industry standard for 3D graphics. | ||
|User level=none | |User level=none | ||
| + | |Status=Live | ||
| + | |Component programs= | ||
| + | |Homepage URL=http://k3d.sourceforge.net/new/ | ||
| + | |VCS checkout command=:pserver:anonymous@cvs.sourceforge.net:/cvsroot/k3d | ||
| + | |Computer languages=C++ | ||
| + | |Documentation note=User reference manual available in HTML format from http://k3d.sourceforge.net/manual/reference/ | ||
| + | |Paid support= | ||
| + | |IRC help= | ||
| + | |IRC general= | ||
| + | |IRC development= | ||
| + | |Related projects=ArtofIllusion,Ayam,Blender,Moonlight3D,Panorama,Stopmotion,pixie | ||
| + | |Keywords=3D,RenderMan,animation | ||
| + | |Is GNU=n | ||
| + | |Last review by=Janet Casey | ||
| + | |Last review date=2009-09-23 | ||
|Submitted by=Database conversion | |Submitted by=Database conversion | ||
|Submitted date=2011-04-01 | |Submitted date=2011-04-01 | ||
| − | |Version identifier=v0. | + | |Version identifier=v0.4.0.0 |
|Version date=2004-05-16 | |Version date=2004-05-16 | ||
|Version status=stable | |Version status=stable | ||
| − | |Version download= | + | |Version download=http://prdownloads.sourceforge.net/k3d/k3d-0.4.0.0-src.tar.gz?download |
| + | |License verified date=2004-05-26 | ||
| + | |Version comment=v0.4.0.0 stable released on 2004-05-16 | ||
| + | }} | ||
| + | {{Person | ||
| + | |Role=Maintainer | ||
| + | |Real name=Timothy M. Shead | ||
| + | |Email=tshead@k-3d.com | ||
| + | |Resource URL= | ||
| + | }} | ||
| + | {{Resource | ||
| + | |Resource audience=Developer | ||
| + | |Resource kind=VCS Repository Webview | ||
| + | |Resource URL=http://sourceforge.net/cvs/?group_id=11113 | ||
| + | }} | ||
| + | {{Resource | ||
| + | |Resource audience=Bug Tracking | ||
| + | |Resource kind=VCS Repository Webview | ||
| + | |Resource URL=http://sourceforge.net/tracker/?group_id=11113&atid=111113 | ||
| + | }} | ||
| + | {{Resource | ||
| + | |Resource audience=Developer,Help,Support | ||
| + | |Resource kind=Mailing List Info/Archive | ||
| + | |Resource URL=http://lists.sourceforge.net/mailman/listinfo/k3d-development | ||
| + | }} | ||
| + | {{Software category | ||
| + | |Graphics=3D,animation | ||
| + | |Interface=command-line,x-window-system | ||
| + | |Works-with=graphics | ||
| + | }} | ||
| + | {{Project license | ||
| + | |License=GPLv2orlater | ||
| + | |License verified by=Janet Casey | ||
|License verified date=2004-05-26 | |License verified date=2004-05-26 | ||
| − | |||
}} | }} | ||
{{Software prerequisite | {{Software prerequisite | ||
Revision as of 10:02, 12 April 2011
K-3D
http://k3d.sourceforge.net/new/
K-3D is an advanced 3D modeling, animation, and rendering system that is extremely portable. It is designed from-the-ground-up to generate motion-picture-quality animation using RenderMan, the de facto industry standard for 3D graphics.
Documentation
User reference manual available in HTML format from http://k3d.sourceforge.net/manual/reference/
Related Projects
Download
Download
version v0.4.0.0
(stable)
released on 16 May 2004
VCS Checkout
Categories
Licensing
| License | Verified by | Verified on | Notes |
|---|---|---|---|
| GPLv2orlater | Janet Casey | 26 May 2004 |
Leaders and contributors
| Contact(s) | Role |
|---|---|
|
| Maintainer |
Resources and communication
| Audience | Resource type | URI |
|---|---|---|
| Developer | VCS Repository Webview | |
| Bug Tracking | VCS Repository Webview | |
| Developer,Help,Support | Mailing List Info/Archive | http://lists.sourceforge.net/mailman/listinfo/k3d-development |
Software prerequisites
| Kind | Description |
|---|---|
| Weak prerequisite | ImageMagick |
| Weak prerequisite | Aqsis |
| Required to build | Gtk |
| Required to build | Libsigc++ |
| Weak prerequisite | GTS |
| Weak prerequisite | NetPBM |
This entry (in part or in whole) was last reviewed on 23 September 2009.
Permission is granted to copy, distribute and/or modify this document under the terms of the GNU Free Documentation License, Version 1.3 or any later version published by the Free Software Foundation; with no Invariant Sections, no Front-Cover Texts, and no Back-Cover Texts. A copy of the license is included in the page “GNU Free Documentation License”.
The copyright and license notices on this page only apply to the text on this page. Any software described in this text has its own copyright notice and license, which can usually be found in the distribution itself.