Difference between revisions of "Matomo"
(upd) |
(Added Python and Ruby link) |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Entry | {{Entry | ||
|Name=Piwik | |Name=Piwik | ||
− | |Short description= | + | |Short description=Real-time Web analytics software program |
− | |Full description= | + | |Full description='''Matomo is a real time Web analytics software program.''' |
− | |Homepage URL=http:// | + | |
+ | It provides you with detailed reports on your website visitors: the search engines and keywords they used, the language they speak, your popular pages and so much more. | ||
+ | |Homepage URL=http://matomo.org/ | ||
|User level=intermediate | |User level=intermediate | ||
− | |VCS checkout command=git clone https://github.com/ | + | |Is High Priority Project=No |
+ | |VCS checkout command=git clone https://github.com/matomo-org/piwik.git | ||
|Computer languages=PHP, JavaScript | |Computer languages=PHP, JavaScript | ||
− | |Documentation note=http:// | + | |Documentation note=* [http://matomo.org/docs/ Documentation] |
− | |Microblog=https://twitter.com/ | + | * [http://matomo.org/faq/ FAQ] |
− | |IRC development=irc://freenode/ | + | |Accepts cryptocurrency donations=No |
− | |Keywords=php,tracker,analyzer,analysis,analyze,javascript,report,website,visitors | + | |Microblog=https://twitter.com/matomo_org |
− | |Version identifier=1 | + | |IRC development=irc://chat.freenode.net/matomo |
− | |Version date= | + | |Keywords=php, tracker, analytics, google analytics, analyzer, analysis, analyze, javascript, report, website, visitors |
+ | |Version identifier=3.2.1 | ||
+ | |Version date=2017/12/05 | ||
|Version status=stable | |Version status=stable | ||
− | |Version download= | + | |Version download=https://github.com/matomo-org/piwik/archive/3.2.1.zip |
− | |Last review by= | + | |Last review by=Bendikker |
− | |Last review date= | + | |Last review date=2018/03/29 |
− | |Submitted by= | + | |Submitted by=Bendikker |
|Submitted date=2011-04-01 | |Submitted date=2011-04-01 | ||
− | |||
|Is GNU=No | |Is GNU=No | ||
|License verified date=2010-08-31 | |License verified date=2010-08-31 | ||
}} | }} | ||
{{Project license | {{Project license | ||
− | |License= | + | |License=GPLv3 |
− | |License verified by= | + | |License verified by=Calinou |
− | |License verified date= | + | |License verified date=2015/04/22 |
+ | |License note=[https://raw.githubusercontent.com/matomo-org/piwik/3.x-dev/LICENSE gpl-3.0.txt] | ||
}} | }} | ||
− | {{ | + | {{Person |
− | | | + | |Real name=The Matomo Team |
− | | | + | |Role=Maintainer |
− | | | + | |Email=hello@matomo.org |
}} | }} | ||
− | {{ | + | {{Resource |
− | | | + | |Resource audience=Python (Ref) (R) |
− | | | + | |Resource URL=https://pypi.org/project/piwik |
− | |||
}} | }} | ||
− | {{ | + | {{Resource |
− | | | + | |Resource audience=Ruby (Ref) (R) |
− | | | + | |Resource URL=https://rubygems.org/gems/piwik |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
{{Resource | {{Resource | ||
|Resource audience=Developer | |Resource audience=Developer | ||
|Resource kind=Homepage | |Resource kind=Homepage | ||
− | |Resource URL= | + | |Resource URL=https://github.com/matomo-org/piwik |
}} | }} | ||
{{Resource | {{Resource | ||
Line 141: | Line 58: | ||
{{Software category | {{Software category | ||
|Interface=web | |Interface=web | ||
+ | |Programming-language=php, javascript | ||
+ | |Use=web-authoring | ||
}} | }} | ||
{{Software prerequisite | {{Software prerequisite | ||
|Prerequisite kind=Required to use | |Prerequisite kind=Required to use | ||
− | |Prerequisite description=PHP 5. | + | |Prerequisite description=PHP 5.5.9 or newer |
}} | }} | ||
{{Software prerequisite | {{Software prerequisite | ||
|Prerequisite kind=Required to use | |Prerequisite kind=Required to use | ||
− | |Prerequisite description=MySQL 5. | + | |Prerequisite description=MySQL 5.5 or newer |
}} | }} | ||
{{Featured}} | {{Featured}} |
Latest revision as of 06:46, 29 March 2018
Piwik
http://matomo.org/
Real-time Web analytics software program
Matomo is a real time Web analytics software program.
It provides you with detailed reports on your website visitors: the search engines and keywords they used, the language they speak, your popular pages and so much more.
Licensing
License
Verified by
Verified on
Notes
Leaders and contributors
Contact(s) | Role |
---|---|
The Matomo Team | Maintainer |
Resources and communication
Audience | Resource type | URI |
---|---|---|
General | Forum | http://forum.piwik.org/ |
Ruby (Ref) (R) | https://rubygems.org/gems/piwik | |
Developer | Homepage | https://github.com/matomo-org/piwik |
Python (Ref) (R) | https://pypi.org/project/piwik |
Software prerequisites
Kind | Description |
---|---|
Required to use | PHP 5.5.9 or newer |
Required to use | MySQL 5.5 or newer |
Permission is granted to copy, distribute and/or modify this document under the terms of the GNU Free Documentation License, Version 1.3 or any later version published by the Free Software Foundation; with no Invariant Sections, no Front-Cover Texts, and no Back-Cover Texts. A copy of the license is included in the page “GNU Free Documentation License”.
The copyright and license notices on this page only apply to the text on this page. Any software or copyright-licenses or other similar notices described in this text has its own copyright notice and license, which can usually be found in the distribution or license text itself.