Free Software Directory:GNU
This page is for those who are trying to make sure that all of the GNU projects are listed, up to date, and tagged correctly.
Missing GNU projects
Search for a project before adding it to the directory. If you fix one of these, please remove it from the list. Thanks!
- config
- dotgnu
GNU projects that have requests filed
GNU projects that may need updating
GNU package identifier | Revisiontimestamp | Last review date | Version date | |
---|---|---|---|---|
Pies | pies | 7 July 2021 09:58:17 | 7 July 2021 | 7 July 2021 |
Gprolog | gprolog | 11 August 2021 12:53:15 | 11 August 2021 | 8 July 2021 |
Gzip | gzip | 4 September 2021 05:36:03 | 4 September 2021 | 3 September 2021 |
Libtasn1 | libtasn1 | 10 November 2021 10:03:43 | 10 November 2021 | 9 November 2021 |
Serveez | serveez | 29 December 2021 11:02:40 | 29 December 2021 | 29 December 2021 |
Direvent | direvent | 30 December 2021 11:34:19 | 30 December 2021 | 30 December 2021 |
Cflow | cflow | 30 December 2021 14:27:07 | 30 December 2021 | 30 December 2021 |
Alive | alive | 4 January 2022 09:39:04 | 4 January 2022 | 2 January 2022 |
Libunistring | libunistring | 4 January 2022 21:23:15 | 4 January 2022 | 4 January 2022 |
Rush | rush | 25 July 2023 16:33:18 | 4 January 2022 | 2 January 2022 |
Mailutils | mailutils | 7 January 2024 11:20:39 | 4 January 2022 | 6 January 2024 |
Gsrc | gsrc | 5 January 2022 17:28:52 | 5 January 2022 | 19 November 2021 |
Ocrad | ocrad | 22 January 2022 15:19:37 | 22 January 2022 | 17 January 2022 |
Ddrescue | ddrescue | 25 January 2022 15:52:15 | 25 January 2022 | 21 January 2022 |
Hello | hello | 8 March 2023 11:24:54 | 1 February 2022 | 31 January 2022 |
Libsigsegv | libsigsegv | 2 February 2022 16:10:59 | 2 February 2022 | 7 January 2022 |
Rcs | rcs | 3 February 2022 17:17:12 | 3 February 2022 | 2 February 2022 |
Guile-sdl | guile-sdl | 5 February 2022 11:27:07 | 5 February 2022 | 5 February 2022 |
Gdbm | gdbm | 5 February 2022 11:44:28 | 5 February 2022 | 4 February 2022 |
Jacal | jacal | 9 February 2022 18:22:45 | 9 February 2022 | 2 March 2020 |
Guile | guile | 11 February 2022 11:51:13 | 11 February 2022 | 11 February 2022 |
Libiconv | libiconv | 16 June 2022 04:19:59 | 16 June 2022 | 15 May 2022 |
Freetalk | freetalk | 6 July 2022 17:40:27 | 6 July 2022 | 9 June 2022 |
Edma | edma | 28 July 2022 08:03:49 | 27 July 2022 | 9 June 2021 |
Shishi | shishi | 7 August 2022 11:12:47 | 7 August 2022 | 6 August 2022 |
Gss | gss | 7 September 2022 12:32:06 | 7 September 2022 | 6 August 2022 |
Guile-ncurses | guile-ncurses | 15 September 2022 03:56:47 | 15 September 2022 | 14 September 2022 |
Bash | bash | 27 September 2022 09:29:05 | 27 September 2022 | 26 September 2022 |
Readline | readline | 27 September 2022 10:10:50 | 27 September 2022 | 26 September 2022 |
Gama | gama | 4 October 2022 06:04:18 | 4 October 2022 | 12 September 2022 |
Units | units | 4 October 2022 07:12:45 | 4 October 2022 | 5 September 2022 |
Inetutils | inetutils | 26 October 2022 01:56:01 | 26 October 2022 | 25 October 2022 |
Mailman | mailman | 26 October 2022 04:47:29 | 26 October 2022 | 13 December 2021 |
Gettext | gettext | 5 November 2022 19:04:00 | 5 November 2022 | 9 October 2022 |
Sed | sed | 6 November 2022 18:56:19 | 6 November 2022 | 6 November 2022 |
Osip | osip | 7 November 2022 06:23:52 | 6 November 2022 | 12 October 2022 |
Make | make | 9 November 2022 10:29:23 | 9 November 2022 | 31 October 2022 |
Gawk | gawk | 22 November 2022 17:26:28 | 22 November 2022 | 22 November 2022 |
Lilypond | lilypond | 16 December 2022 12:18:12 | 16 December 2022 | 13 December 2022 |
Mpc | mpc | 16 December 2022 16:08:09 | 16 December 2022 | 16 December 2022 |
Gcl | gcl | 21 December 2022 06:10:06 | 21 December 2022 | 20 December 2022 |
Gnumed | gnumed | 31 December 2022 17:09:02 | 31 December 2022 | 31 December 2022 |
Gnubg | gnubg | 3 January 2023 15:27:49 | 3 January 2023 | 14 November 2022 |
Lightning | lightning | 4 January 2023 05:44:09 | 4 January 2023 | 16 November 2022 |
Mc | mc | 5 January 2023 17:54:53 | 5 January 2023 | 5 January 2023 |
Mit-scheme | mit-scheme | 7 January 2023 11:13:10 | 7 January 2023 | 7 January 2023 |
Gnunet | gnunet | 7 January 2023 15:53:46 | 7 January 2023 | 7 January 2023 |
Help2man | help2man | 8 January 2023 04:22:03 | 8 January 2023 | 15 December 2022 |
Toutdoux | toutdoux | 5 February 2023 04:31:30 | 5 February 2023 | 25 June 2001 |
Jel | jel | 8 March 2023 13:56:30 | 8 March 2023 | 29 November 2020 |
R | r | 15 March 2023 08:11:34 | 15 March 2023 | 15 March 2023 |
Mcron | mcron | 26 March 2023 10:20:38 | 26 March 2023 | 26 March 2023 |
Texinfo | texinfo | 26 March 2023 10:43:02 | 26 March 2023 | 26 March 2023 |
Orgadoc | orgadoc | 28 March 2023 04:51:05 | 28 March 2023 | 27 March 2023 |
Nettle | nettle | 1 June 2023 16:58:40 | 1 June 2023 | 1 June 2023 |
Xorriso | xorriso | 27 June 2023 04:29:28 | 27 June 2023 | 7 June 2023 |
Ddd | ddd | 29 June 2023 15:12:00 | 29 June 2023 | 9 May 2023 |
Guile-opengl | guile-opengl | 29 June 2023 16:05:44 | 29 June 2023 | 13 May 2023 |
Gnucobol | gnucobol | 29 July 2023 09:24:38 | 29 July 2023 | 28 July 2023 |
Speex | speex | 7 September 2023 06:51:52 | 6 September 2023 | 24 June 2023 |
Mpfr | mpfr | 3 October 2023 07:53:51 | 3 October 2023 | 22 August 2023 |
Fisicalab | fisicalab | 18 October 2023 16:09:32 | 18 October 2023 | 16 October 2023 |
Cgicc | cgicc | 2 November 2023 04:09:50 | 2 November 2023 | 22 October 2023 |
Aspell | aspell | 20 December 2023 07:59:45 | 20 December 2023 | 19 December 2023 |
Hyperbole | hyperbole | 28 March 2024 06:24:37 | 28 March 2024 | 10 March 2024 |
Emacs | emacs | 12 July 2024 13:14:51 | 28 March 2024 | 24 March 2024 |
Coreutils | coreutils | 30 March 2024 19:41:33 | 30 March 2024 | 28 March 2024 |
Less | less | 2 April 2024 16:32:59 | 2 April 2024 | 19 August 2023 |
Texmacs | texmacs | 2 April 2024 16:33:57 | 2 April 2024 | 11 March 2024 |
A2ps | a2ps | 3 April 2024 05:00:47 | 3 April 2024 | 13 March 2024 |
Taler | taler | 3 April 2024 06:09:35 | 3 April 2024 | 8 March 2024 |
Shepherd | shepherd | 14 April 2024 04:47:27 | 14 April 2024 | 31 March 2024 |
Stow | stow | 14 April 2024 07:10:55 | 14 April 2024 | 7 April 2024 |
Ed | ed | 25 April 2024 16:45:59 | 25 April 2024 | 23 April 2024 |
Ncurses | ncurses | 28 April 2024 07:32:57 | 28 April 2024 | 27 April 2024 |
Artanis | artanis | 29 April 2024 10:30:58 | 29 April 2024 | 29 April 2024 |
Nano | nano | 3 May 2024 14:03:44 | 3 May 2024 | 1 May 2024 |
Gcc | gcc | 12 June 2024 08:33:57 | 7 May 2024 | 7 May 2024 |
Auctex | auctex | 10 May 2024 16:20:37 | 10 May 2024 | 17 March 2024 |
Linux-libre | linux-libre | 13 May 2024 02:36:29 | 13 May 2024 | 12 May 2024 |
Libtool | libtool | 13 May 2024 18:05:59 | 13 May 2024 | 13 May 2024 |
Gnun | gnun | 19 May 2024 18:15:04 | 19 May 2024 | 19 May 2024 |
Gretl | gretl | 21 May 2024 17:50:27 | 21 May 2024 | 21 May 2024 |
Parallel | parallel | 23 May 2024 16:11:23 | 23 May 2024 | 22 May 2024 |
Emms | emms | 10 May 2024 15:27:43 | 27 May 2024 | 15 March 2024 |
Findutils | findutils | 2 June 2024 12:12:18 | 2 June 2024 | 1 June 2024 |
Mtools | mtools | 3 June 2024 10:59:46 | 2 June 2024 | 2 June 2024 |
Poke | poke | 5 July 2024 04:27:20 | 5 July 2024 | 30 June 2024 |
Gnuastro | gnuastro | 13 July 2024 19:06:05 | 14 July 2024 | 13 July 2024 |
G-golf | g-golf | 18 September 2024 19:09:11 | 18 September 2024 | 18 September 2024 |
Permission is granted to copy, distribute and/or modify this document under the terms of the GNU Free Documentation License, Version 1.3 or any later version published by the Free Software Foundation; with no Invariant Sections, no Front-Cover Texts, and no Back-Cover Texts. A copy of the license is included in the page “GNU Free Documentation License”.
The copyright and license notices on this page only apply to the text on this page. Any software or copyright-licenses or other similar notices described in this text has its own copyright notice and license, which can usually be found in the distribution or license text itself.