Difference between revisions of "Free Software Directory:Issues"
(Undo revision 85152 by David Hedlund (talk)) (Tag: Undo) |
(Third-parties) |
||
(13 intermediate revisions by 2 users not shown) | |||
Line 9: | Line 9: | ||
If there are more issues than what our Semantic MediaWiki instance sets as in-page query result limit, a “… further results” row will be displayed. | If there are more issues than what our Semantic MediaWiki instance sets as in-page query result limit, a “… further results” row will be displayed. | ||
− | == | + | ==Stylized== |
− | === | + | ===GitHub-style=== |
− | ====Tracker==== | + | ====Client-side issues==== |
+ | |||
+ | =====Tracker===== | ||
<div class="toccolours mw-collapsible mw-collapsed"> | <div class="toccolours mw-collapsible mw-collapsed"> | ||
Open issues are listed below. Click on ''Expand'' to include closed issues. | Open issues are listed below. Click on ''Expand'' to include closed issues. | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
− | {{FSD tracker | + | {{FSD tracker|[[Category:Issue/Backlog Admin Group/Client-side/Tracker]] [[Category:Issue/Closed]]}} |
− | |||
− | }} | ||
</div> | </div> | ||
</div> | </div> | ||
− | {{FSD tracker | + | {{FSD tracker|[[Category:Issue/Backlog Admin Group/Client-side/Tracker]] [[Category:Issue/Open]]}} |
− | + | ||
− | }} | + | =====Other===== |
+ | |||
− | ==== | + | ====Server-side issues==== |
+ | <div class="toccolours mw-collapsible mw-collapsed"> | ||
+ | Open issues are listed below. Click on ''Expand'' to include closed issues. | ||
+ | <div class="mw-collapsible-content"> | ||
+ | {{FSD tracker|[[Category:Issue/Backlog Admin Group/Server-side]] [[Category:Issue/Closed]]}} | ||
+ | </div> | ||
+ | </div> | ||
− | + | {{FSD tracker|[[Category:Issue/Backlog Admin Group/Server-side]] [[Category:Issue/Open]]}} | |
+ | ====Third-parties==== | ||
<div class="toccolours mw-collapsible mw-collapsed"> | <div class="toccolours mw-collapsible mw-collapsed"> | ||
Open issues are listed below. Click on ''Expand'' to include closed issues. | Open issues are listed below. Click on ''Expand'' to include closed issues. | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
− | {{FSD tracker | + | {{FSD tracker|[[Category:Issue/Backlog Admin Group/Third_parties]] [[Category:Issue/Closed]]}} |
− | |||
− | }} | ||
</div> | </div> | ||
</div> | </div> | ||
− | {{FSD tracker | + | {{FSD tracker|[[Category:Issue/Backlog Admin Group/Third_parties]] [[Category:Issue/Open]]}} |
− | + | ||
+ | ==Plain semantic-mediawiki== | ||
+ | |||
+ | ===Trac-style=== | ||
+ | |||
+ | * Ticket | ||
+ | * Summary | ||
+ | * Status | ||
+ | * Owner | ||
+ | * Type | ||
+ | * Milestone | ||
+ | * Component | ||
+ | ** Example: Server-side, Client-side, Client-side tracker | ||
+ | |||
+ | {{#ask: | ||
+ | [[Category:Issue/Backlog Admin Group/Client-side/Tracker]] | ||
+ | [[Category:Issue/Open]] | ||
+ | |? | ||
+ | |?Issue assigned to=Assignee | ||
+ | |sort=Is top priority issue,Modification date | ||
+ | |order=descending,ascending | ||
}} | }} | ||
− | == | + | ===Customized=== |
− | ===Client-side=== | + | ====Client-side issues==== |
− | ====Tracker==== | + | =====Tracker===== |
{{#ask: | {{#ask: | ||
Line 58: | Line 84: | ||
|? | |? | ||
|?Issue assigned to=Assignee | |?Issue assigned to=Assignee | ||
− | |sort=Is top priority issue | + | |sort=Is top priority issue,Modification date |
− | |order=descending | + | |order=descending,ascending |
}} | }} | ||
− | ====Other==== | + | =====Other===== |
{{#ask: | {{#ask: | ||
Line 70: | Line 96: | ||
|? | |? | ||
|?Issue assigned to=Assignee | |?Issue assigned to=Assignee | ||
− | |sort=Is top priority issue | + | |sort=Is top priority issue,Modification date |
− | |order=descending | + | |order=descending,ascending |
}} | }} | ||
− | ===Server-side=== | + | ====Server-side issues==== |
{{#ask: | {{#ask: | ||
Line 82: | Line 108: | ||
|? | |? | ||
|?Issue assigned to=Assignee | |?Issue assigned to=Assignee | ||
− | |sort=Is top priority issue | + | |sort=Is top priority issue,Modification date |
− | |order=descending | + | |order=descending,ascending |
+ | }} | ||
+ | |||
+ | ====Third-parties==== | ||
+ | |||
+ | {{#ask: | ||
+ | [[Category:Issue/Backlog Admin Group/Third_parties]] | ||
+ | [[Category:Issue/Open]] | ||
+ | |?Is top priority issue=Priority | ||
+ | |? | ||
+ | |?Issue assigned to=Assignee | ||
+ | |sort=Is top priority issue,Modification date | ||
+ | |order=descending,ascending | ||
}} | }} | ||
+ | |||
+ | ==Stylized vs Plain semantic-mediawiki== | ||
+ | |||
+ | Stylized | ||
+ | * Pros: | ||
+ | ** Highly customized web UI which is significantly more attractive. | ||
+ | * Cons: | ||
+ | |||
+ | Plain | ||
+ | * Pros: | ||
+ | * Cons: | ||
+ | |||
+ | ==Cons== | ||
+ | * [[Free_Software_Directory_talk:Issues/5|Cannot sort the entries by creation date]] |
Latest revision as of 06:40, 11 October 2021
This is our brand new tracker written from scratch by the Backlog Admin Group. It's a client-side based tracker in pre-alpha development stage, hopefully we'll merge issues from our old backlog in the future. --David Hedlund (talk) 01:42, 14 May 2020 (EDT)
By default, this page lists open issues by priority (from top to normal) for each project team. Defining Property:Is top priority issue for an issue (either true
or false
) is mandatory in order for it to be listed here.
If there are more issues than what our Semantic MediaWiki instance sets as in-page query result limit, a “… further results” row will be displayed.
Stylized
GitHub-style
Client-side issues
Tracker
Open issues are listed below. Click on Expand to include closed issues.
- Sort by priority
#9 last modified on 2021-08-13, by Adfeno
- Recover status icon
#7 last modified on 2021-09-24, by Adfeno
- Display issue titles
#10 last modified on 2021-09-24, by Adfeno
- Recover user assigned issues for User pages
#11 last modified on 2021-09-24, by Adfeno
- Separate single-page JS tracker
#8 last modified on 2022-01-22, by Adfeno
- Sort by descending page name (after priority)
#5 last modified on 2023-03-24, by Adfeno
- Vertical list
#1 last modified on 2021-08-13, by Adfeno
- Labels and assigned users
#3 last modified on 2021-08-13, by Adfeno
- Sort by PAGEID
#4 last modified on 2021-08-13, by Adfeno
- div hover color
#6 last modified on 2021-09-03, by David Hedlund
- Skip Category:Client-side issues and Category:Server-side issues
#2 last modified on 2021-09-24, by Adfeno
- Apply GitHub-style CSS
#12 last modified on 2023-03-12, by David Hedlund
Other
Server-side issues
Open issues are listed below. Click on Expand to include closed issues.
- Sort by descending page name (after priority)
#5 last modified on 2023-03-24, by Adfeno
Third-parties
Open issues are listed below. Click on Expand to include closed issues.
- Wikipedia: Category:High-priority free software projects
#13 last modified on 2021-10-11, by David Hedlund
- Screenshots and licensing
#14 last modified on 2022-11-10, by Mmcmahon
Plain semantic-mediawiki
Trac-style
- Ticket
- Summary
- Status
- Owner
- Type
- Milestone
- Component
- Example: Server-side, Client-side, Client-side tracker
Assignee | |
---|---|
Apply GitHub-style CSS | Panos Alevropoulos |
Customized
Client-side issues
Tracker
Priority | Assignee | |
---|---|---|
true | Apply GitHub-style CSS | Panos Alevropoulos |
Other
Server-side issues
Third-parties
Priority | Assignee | |
---|---|---|
true | Wikipedia: Category:High-priority free software projects | David Hedlund 🧙🏼 |
false | Screenshots and licensing |
Stylized vs Plain semantic-mediawiki
Stylized
- Pros:
- Highly customized web UI which is significantly more attractive.
- Cons:
Plain
- Pros:
- Cons:
Cons
Permission is granted to copy, distribute and/or modify this document under the terms of the GNU Free Documentation License, Version 1.3 or any later version published by the Free Software Foundation; with no Invariant Sections, no Front-Cover Texts, and no Back-Cover Texts. A copy of the license is included in the page “GNU Free Documentation License”.
The copyright and license notices on this page only apply to the text on this page. Any software or copyright-licenses or other similar notices described in this text has its own copyright notice and license, which can usually be found in the distribution or license text itself.